Search results view:
Delivery time

A60247 1A FIRST AUTOMOTIVE Filtro de aire

Part number A60247
Brand 1A FIRST AUTOMOTIVE
Name Filtro de aire
Barcode 8033977010620
Gross weight [kg] 0.27
Package height [mm] (H) 45
Package length [mm] (L) 250
Package width [mm] (W) 214
Make:
Model:
Model Production years kW HP Engine, cc Car body type
DAEWOO CIELO (KLETN) 1.5 02/1995 - 08/1997 55 75 1498 Hatchback
DAEWOO CIELO (KLETN) 1.5 02/1995 - 08/1997 52 71 1498 Hatchback
DAEWOO CIELO (KLETN) 1.5 02/1995 - 08/1997 44 60 1498 Hatchback
DAEWOO CIELO (KLETN) 1.5 16V 02/1995 - 08/1997 66 90 1498 Hatchback
DAEWOO CIELO Saloon (KLETN) 1.5 02/1995 - 06/2008 55 75 1498 Sedan
DAEWOO CIELO Saloon (KLETN) 1.5 02/1995 - 06/2008 52 71 1498 Sedan
DAEWOO CIELO Saloon (KLETN) 1.5 02/1995 - 06/2008 44 60 1498 Sedan
DAEWOO CIELO Saloon (KLETN) 1.5 16V 02/1995 - 06/2008 66 90 1498 Sedan
DAEWOO ESPERO (KLEJ) 1.5 16V 10/1991 - 09/1999 65 88 1498 Sedan
DAEWOO ESPERO (KLEJ) 1.5 16V 10/1991 - 09/1999 66 90 1498 Sedan
DAEWOO ESPERO (KLEJ) 1.8 10/1991 - 09/1999 66 90 1796 Sedan
DAEWOO ESPERO (KLEJ) 1.8 10/1991 - 09/1999 70 95 1796 Sedan
DAEWOO ESPERO (KLEJ) 2.0 10/1991 - 09/1999 77 105 1998 Sedan
DAEWOO ESPERO (KLEJ) 2.0 10/1991 - 09/1999 81 110 1998 Sedan
DAEWOO ESPERO (KLEJ) 2.0 10/1991 - 09/1999 74 101 1998 Sedan
FORD GRANADA (GU) 2.8 i 08/1977 - 08/1985 108 147 2792 Sedan
FORD GRANADA (GU) 2.8 i 08/1977 - 08/1985 110 150 2792 Sedan
FORD GRANADA (GU) 2.8 i 08/1977 - 08/1985 118 160 2792 Sedan
FORD GRANADA Turnier (GNU) 2.8 i 08/1977 - 08/1985 110 150 2792 Estate
FORD GRANADA Turnier (GNU) 2.8 i 08/1977 - 08/1985 118 160 2792 Estate
FORD GRANADA Turnier (GNU) 2.8 i 08/1977 - 08/1985 108 147 2792 Estate
FORD P 100 II 1.8 TD 10/1987 - 12/1992 55 75 1753 Pickup
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 74 100 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 85 115 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 88 120 1998 Hatchback
FORD SCORPIO I (GAE, GGE) 2.4 i 04/1985 - 09/1994 96 130 2394 Hatchback
FORD SCORPIO I (GAE, GGE) 2.4 i 04/1985 - 09/1994 92 125 2394 Hatchback
FORD SCORPIO I (GAE, GGE) 2.4 i Cat 04/1985 - 09/1994 92 125 2394 Hatchback
FORD SCORPIO I (GAE, GGE) 2.5 TD 04/1985 - 09/1994 85 115 2500 Hatchback
FORD SCORPIO I (GAE, GGE) 2.5 TD 04/1985 - 09/1994 68 92 2498 Hatchback
FORD SCORPIO I (GAE, GGE) 2.8 i 04/1985 - 09/1994 110 150 2792 Hatchback
FORD SCORPIO I (GAE, GGE) 2.8 i 4x4 04/1985 - 09/1994 110 150 2792 Hatchback
FORD SCORPIO I (GAE, GGE) 2.9 i 04/1985 - 09/1994 107 145 2933 Hatchback
FORD SCORPIO I (GAE, GGE) 2.9 i 04/1985 - 09/1994 110 150 2933 Hatchback
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 04/1985 - 09/1994 107 145 2933 Hatchback
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 04/1985 - 09/1994 110 150 2933 Hatchback
FORD SCORPIO I (GAE, GGE) 2.9 i Cat 04/1985 - 09/1994 107 145 2933 Hatchback
FORD SCORPIO I Saloon (GGE) 2.0 i 01/1986 - 12/1994 85 115 1998 Sedan
FORD SCORPIO I Saloon (GGE) 2.0 i 01/1986 - 12/1994 88 120 1998 Sedan
FORD SCORPIO I Saloon (GGE) 2.4 i 01/1986 - 12/1994 92 125 2394 Sedan
FORD SCORPIO I Saloon (GGE) 2.5 TD 01/1986 - 12/1994 68 92 2498 Sedan
FORD SCORPIO I Saloon (GGE) 2.5 TD 01/1986 - 12/1994 85 115 2500 Sedan
FORD SCORPIO I Saloon (GGE) 2.9 i 01/1986 - 12/1994 107 145 2933 Sedan
FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 01/1986 - 12/1994 107 145 2933 Sedan
FORD SCORPIO I Turnier (GGE) 2.0 i 05/1988 - 09/1994 85 115 1998 Estate
FORD SCORPIO I Turnier (GGE) 2.0 i 05/1988 - 09/1994 88 120 1998 Estate
FORD SCORPIO I Turnier (GGE) 2.4 i 05/1988 - 09/1994 92 125 2394 Estate
FORD SCORPIO I Turnier (GGE) 2.5 TD 05/1988 - 09/1994 68 92 2498 Estate
FORD SCORPIO I Turnier (GGE) 2.5 TD 05/1988 - 09/1994 85 115 2500 Estate
FORD SCORPIO I Turnier (GGE) 2.9 i 05/1988 - 09/1994 107 145 2933 Estate
FORD SCORPIO I Turnier (GGE) 2.9 i 4x4 05/1988 - 09/1994 107 145 2933 Estate
FORD SCORPIO II (GFR, GGR) 2.5 TD 10/1994 - 08/1998 92 125 2500 Sedan
FORD SCORPIO II (GFR, GGR) 2.5 TD 10/1994 - 08/1998 85 115 2500 Sedan
FORD SCORPIO II (GFR, GGR) 2.9 i 10/1994 - 08/1998 110 150 2933 Sedan
FORD SCORPIO II Turnier (GNR, GGR) 2.5 TD 10/1994 - 08/1998 92 125 2500 Estate
FORD SCORPIO II Turnier (GNR, GGR) 2.5 TD 10/1994 - 08/1998 85 115 2500 Estate
FORD SCORPIO II Turnier (GNR, GGR) 2.9 i 10/1994 - 08/1998 110 150 2933 Estate
FORD SIERRA (GBG, GB4) 1.8 TD 01/1987 - 02/1993 55 75 1753 Sedan
FORD SIERRA (GBG, GB4) 2.0 4x4 01/1987 - 02/1993 92 125 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 4x4 01/1987 - 02/1993 88 120 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 92 125 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 88 120 1998 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 85 115 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i DOHC 01/1987 - 02/1993 85 115 1998 Sedan
FORD SIERRA (GBG, GB4) 2.9 4x4 01/1987 - 02/1993 110 150 2935 Sedan
FORD SIERRA (GBG, GB4) 2.9 4x4 01/1987 - 02/1993 107 145 2935 Sedan
FORD SIERRA (GBG, GB4) 2.9 i 01/1987 - 02/1993 110 150 2935 Sedan
FORD SIERRA (GBG, GB4) 2.9 i 01/1987 - 02/1993 107 145 2935 Sedan
FORD SIERRA Hatchback (GBC) 2.0 i 08/1982 - 02/1987 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 1.8 TD 01/1987 - 03/1993 55 75 1753 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 92 125 1998 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 88 120 1998 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i Cat 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i DOHC 01/1987 - 03/1993 85 115 1998 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.9 i 01/1987 - 03/1993 107 145 2936 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 01/1987 - 03/1993 110 150 2936 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 01/1987 - 03/1993 107 145 2936 Hatchback
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 1.8 TD 01/1987 - 02/1993 55 75 1753 Estate
FORD SIERRA Turnier (BNG) 2.0 4x4 01/1987 - 02/1993 88 120 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 4x4 01/1987 - 02/1993 92 125 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 74 100 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 88 120 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 92 125 1998 Estate
FORD SIERRA Turnier (BNG) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i DOHC 01/1987 - 02/1993 85 115 1998 Estate
FORD SIERRA Turnier (BNG) 2.9 01/1987 - 02/1993 107 145 2936 Estate
FORD SIERRA Turnier (BNG) 2.9 4x4 01/1987 - 02/1993 107 145 2936 Estate
FORD SIERRA Turnier (BNG) 2.9 4x4 01/1987 - 02/1993 110 150 2935 Estate
FORD SIERRA Turnier (BNG) 2.9 i 01/1987 - 02/1993 110 150 2935 Estate
OPEL KADETT E (39_, 49_) 1.8 i 09/1984 - 12/1993 66 90 1796 Sedan
OPEL KADETT E Box (37_, 47_) 1.8 i 08/1984 - 09/1993 66 90 1796 Wagon
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.8 i 09/1984 - 08/1991 66 90 1796 Estate
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 1.8 i 09/1984 - 08/1991 66 90 1796 Hatchback
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V 09/1984 - 08/1991 110 150 1998 Hatchback
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V 09/1984 - 08/1991 115 156 1998 Hatchback
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_) 2.0 GSI 16V Cat 09/1984 - 08/1991 110 150 1998 Hatchback
Brand Part number
DAEWOO 3053193, 92060868
FORD 1024245, 1579565, 1579605, 78TF9601BA, 78TF9601BB, 85TF9600AA, 85TF9600EA
GENERAL MOTORS 25062221, 25062268, 25062398
MOTORCRAFT EFA199
OPEL 834251, 834291
VAUXHALL VAF540