Search results view:
Delivery time

70406 3RG Exhaust rubber

Part number 70406
Brand 3RG
Name Exhaust rubber
Barcode 8433819042107
Package height [mm] (H) 49
Gross weight [kg] 0.06
Package length [mm] (L) 87
Package width [mm] (W) 80
Make:
Model:
Model Production years kW HP Engine, cc Car body type
OPEL ASTRA G Box (F70) 1.6 01/1999 - 04/2005 55 75 1598 Wagon
OPEL ASTRA G Box (F70) 1.7 TD 01/1999 - 04/2005 50 68 1700 Wagon
OPEL ASTRA G Box (F70) 2.0 DI 01/1999 - 04/2005 60 82 1995 Wagon
OPEL ASTRA G Convertible (F67) 1.6 03/2001 - 10/2005 76 103 1598 Convertible
OPEL ASTRA G Convertible (F67) 1.6 16V 03/2001 - 10/2005 74 101 1598 Convertible
OPEL ASTRA G Convertible (F67) 1.8 16V 03/2001 - 10/2005 92 125 1796 Convertible
OPEL ASTRA G Convertible (F67) 2.2 16V 03/2001 - 10/2005 108 147 2198 Convertible
OPEL ASTRA G Coupe (F07_) 1.6 16V 03/2000 - 05/2005 76 103 1598 Coupe
OPEL ASTRA G Coupe (F07_) 1.6 16V 03/2000 - 05/2005 74 101 1598 Coupe
OPEL ASTRA G Coupe (F07_) 1.8 16V 03/2000 - 05/2005 92 125 1796 Coupe
OPEL ASTRA G Coupe (F07_) 1.8 16V 03/2000 - 05/2005 85 116 1796 Coupe
OPEL ASTRA G Estate (F35_) 1.2 16V 02/1998 - 12/2009 48 65 1199 Estate
OPEL ASTRA G Estate (F35_) 1.2 16V 02/1998 - 12/2009 55 75 1199 Estate
OPEL ASTRA G Estate (F35_) 1.4 16V 02/1998 - 12/2009 66 90 1389 Estate
OPEL ASTRA G Estate (F35_) 1.6 02/1998 - 12/2009 76 103 1598 Estate
OPEL ASTRA G Estate (F35_) 1.6 02/1998 - 12/2009 55 75 1598 Estate
OPEL ASTRA G Estate (F35_) 1.6 16V 02/1998 - 12/2009 74 101 1598 Estate
OPEL ASTRA G Estate (F35_) 1.7 DTI 16V 02/1998 - 12/2009 55 75 1686 Estate
OPEL ASTRA G Estate (F35_) 1.7 TD 02/1998 - 12/2009 50 68 1700 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Estate
OPEL ASTRA G Estate (F35_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Estate
OPEL ASTRA G Estate (F35_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Estate
OPEL ASTRA G Estate (F35_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Estate
OPEL ASTRA G Estate (F35_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Estate
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V 02/1998 - 12/2009 55 75 1199 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.2 16V 02/1998 - 12/2009 48 65 1199 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.4 16V 02/1998 - 12/2009 66 90 1389 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 55 75 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 02/1998 - 12/2009 76 103 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.6 16V 02/1998 - 12/2009 74 101 1598 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 DTI 16V 02/1998 - 12/2009 55 75 1686 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 TD 02/1998 - 12/2009 50 68 1700 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 85 116 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 1.8 16V 02/1998 - 12/2009 92 125 1796 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V 02/1998 - 12/2009 100 136 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V OPC 02/1998 - 12/2009 118 160 1998 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DI 02/1998 - 12/2009 60 82 1995 Hatchback
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 DTI 16V 02/1998 - 12/2009 74 101 1995 Hatchback
OPEL ASTRA G Saloon (F69_) 1.2 16V 09/1998 - 12/2009 55 75 1199 Sedan
OPEL ASTRA G Saloon (F69_) 1.2 16V 09/1998 - 12/2009 48 65 1199 Sedan
OPEL ASTRA G Saloon (F69_) 1.4 16V 09/1998 - 12/2009 66 90 1389 Sedan
OPEL ASTRA G Saloon (F69_) 1.6 09/1998 - 12/2009 55 75 1598 Sedan
OPEL ASTRA G Saloon (F69_) 1.6 09/1998 - 12/2009 76 103 1598 Sedan
OPEL ASTRA G Saloon (F69_) 1.6 16V 09/1998 - 12/2009 74 101 1598 Sedan
OPEL ASTRA G Saloon (F69_) 1.7 DTI 16V 09/1998 - 12/2009 55 75 1686 Sedan
OPEL ASTRA G Saloon (F69_) 1.7 TD 09/1998 - 12/2009 50 68 1700 Sedan
OPEL ASTRA G Saloon (F69_) 1.8 16V 09/1998 - 12/2009 85 116 1796 Sedan
OPEL ASTRA G Saloon (F69_) 1.8 16V 09/1998 - 12/2009 92 125 1796 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 16V 09/1998 - 12/2009 100 136 1998 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 DI 09/1998 - 12/2009 60 82 1995 Sedan
OPEL ASTRA G Saloon (F69_) 2.0 DTI 16V 09/1998 - 12/2009 74 101 1995 Sedan
OPEL ASTRA H (L48) 1.2 01/2004 - 05/2014 59 80 1229 Hatchback
OPEL ASTRA H (L48) 1.3 CDTI 01/2004 - 05/2014 66 90 1248 Hatchback
OPEL ASTRA H (L48) 1.4 01/2004 - 05/2014 55 75 1364 Hatchback
OPEL ASTRA H (L48) 1.4 01/2004 - 05/2014 66 90 1364 Hatchback
OPEL ASTRA H (L48) 1.4 LPG 01/2004 - 05/2014 66 90 1364 Hatchback
OPEL ASTRA H (L48) 1.6 01/2004 - 05/2014 77 105 1598 Hatchback
OPEL ASTRA H (L48) 1.6 01/2004 - 05/2014 85 116 1598 Hatchback
OPEL ASTRA H (L48) 1.6 Turbo 01/2004 - 05/2014 132 180 1598 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 59 80 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 01/2004 - 05/2014 74 100 1686 Hatchback
OPEL ASTRA H (L48) 1.8 01/2004 - 05/2014 92 125 1796 Hatchback
OPEL ASTRA H (L48) 1.8 01/2004 - 05/2014 103 140 1796 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 74 100 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 110 150 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 01/2004 - 05/2014 88 120 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 16V 01/2004 - 05/2014 88 120 1910 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 177 240 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 147 200 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 125 170 1998 Hatchback
OPEL ASTRA H Box (L70) 1.3 CDTI 02/2004 - 12/2013 66 90 1248 Wagon
OPEL ASTRA H Box (L70) 1.7 CDTI 02/2004 - 12/2013 74 101 1686 Wagon
OPEL ASTRA H Box (L70) 1.9 CDTI 02/2004 - 12/2013 110 150 1910 Wagon
OPEL ASTRA H Box (L70) 1.9 CDTI 16V 02/2004 - 12/2013 88 120 1910 Wagon
OPEL ASTRA H Estate (L35) 1.3 CDTI 08/2004 - 05/2014 66 90 1248 Estate
OPEL ASTRA H Estate (L35) 1.4 08/2004 - 05/2014 55 75 1364 Estate
OPEL ASTRA H Estate (L35) 1.4 08/2004 - 05/2014 66 90 1364 Estate
OPEL ASTRA H Estate (L35) 1.4 LPG 08/2004 - 05/2014 66 90 1364 Estate
OPEL ASTRA H Estate (L35) 1.6 08/2004 - 05/2014 85 116 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 08/2004 - 05/2014 77 105 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 LPG 08/2004 - 05/2014 85 116 1598 Estate
OPEL ASTRA H Estate (L35) 1.6 Turbo 08/2004 - 05/2014 132 180 1598 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 74 101 1686 Estate
OPEL ASTRA H Estate (L35) 1.7 CDTI 08/2004 - 05/2014 59 80 1686 Estate
OPEL ASTRA H Estate (L35) 1.8 08/2004 - 05/2014 103 140 1796 Estate
OPEL ASTRA H Estate (L35) 1.8 08/2004 - 05/2014 92 125 1796 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 88 120 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 74 100 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 08/2004 - 05/2014 110 150 1910 Estate
OPEL ASTRA H Estate (L35) 1.9 CDTI 16V 08/2004 - 05/2014 88 120 1910 Estate
OPEL ASTRA H Estate (L35) 2.0 Turbo 08/2004 - 05/2014 147 200 1998 Estate
OPEL ASTRA H Estate (L35) 2.0 Turbo 08/2004 - 05/2014 125 170 1998 Estate
OPEL ASTRA H GTC (L08) 1.2 03/2005 - 10/2010 59 80 1229 Hatchback
OPEL ASTRA H GTC (L08) 1.3 CDTI 03/2005 - 10/2010 66 90 1248 Hatchback
OPEL ASTRA H GTC (L08) 1.4 03/2005 - 10/2010 55 75 1364 Hatchback
OPEL ASTRA H GTC (L08) 1.4 03/2005 - 10/2010 66 90 1364 Hatchback
OPEL ASTRA H GTC (L08) 1.6 03/2005 - 10/2010 77 105 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.6 03/2005 - 10/2010 85 116 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.6 Turbo 03/2005 - 10/2010 132 180 1598 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTI 03/2005 - 10/2010 59 80 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.7 CDTi 03/2005 - 10/2010 74 101 1686 Hatchback
OPEL ASTRA H GTC (L08) 1.8 03/2005 - 10/2010 103 140 1796 Hatchback
OPEL ASTRA H GTC (L08) 1.8 03/2005 - 10/2010 92 125 1796 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTI 03/2005 - 10/2010 74 101 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTI 03/2005 - 10/2010 88 120 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTi 03/2005 - 10/2010 110 150 1910 Hatchback
OPEL ASTRA H GTC (L08) 1.9 CDTi 16V 03/2005 - 10/2010 88 120 1910 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 125 170 1998 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 177 240 1998 Hatchback
OPEL ASTRA H GTC (L08) 2.0 Turbo 03/2005 - 10/2010 147 200 1998 Hatchback
OPEL ASTRA H TwinTop (L67) 1.6 09/2005 - 10/2010 77 105 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.6 09/2005 - 10/2010 85 116 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.6 Turbo 09/2005 - 10/2010 132 180 1598 Convertible
OPEL ASTRA H TwinTop (L67) 1.8 09/2005 - 10/2010 92 125 1796 Convertible
OPEL ASTRA H TwinTop (L67) 1.8 09/2005 - 10/2010 103 140 1796 Convertible
OPEL ASTRA H TwinTop (L67) 1.9 CDTi 09/2005 - 10/2010 110 150 1910 Convertible
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 09/2005 - 10/2010 147 200 1998 Convertible
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 09/2005 - 10/2010 125 170 1998 Convertible
OPEL COMBO Box Body / Estate 1.3 CDTI 16V 10/2001 - to the present time 51 69 1248 Wagon/estate car
OPEL COMBO Box Body / Estate 1.4 16V 10/2001 - to the present time 66 90 1364 Wagon/estate car
OPEL COMBO Box Body / Estate 1.6 10/2001 - to the present time 64 87 1598 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 CDTI 16V 10/2001 - to the present time 74 101 1686 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 DI 16V 10/2001 - to the present time 48 65 1686 Wagon/estate car
OPEL COMBO Box Body / Estate 1.7 DTI 16V 10/2001 - to the present time 55 75 1686 Wagon/estate car
OPEL COMBO Tour 1.3 CDTI 16V 10/2001 - to the present time 51 69 1248 Minivan
OPEL COMBO Tour 1.4 10/2001 - to the present time 66 90 1364 Minivan
OPEL COMBO Tour 1.6 10/2001 - to the present time 64 87 1598 Minivan
OPEL COMBO Tour 1.7 CDTI 16V 10/2001 - to the present time 74 101 1686 Minivan
OPEL COMBO Tour 1.7 DI 16V 10/2001 - to the present time 48 65 1686 Minivan
OPEL COMBO Tour 1.7 DTI 16V 10/2001 - to the present time 55 75 1686 Minivan
OPEL CORSA C (F08, F68) 1.0 09/2000 - 12/2009 43 58 973 Hatchback
OPEL CORSA C (F08, F68) 1.0 09/2000 - 12/2009 44 60 998 Hatchback
OPEL CORSA C (F08, F68) 1.2 09/2000 - 12/2009 55 75 1199 Hatchback
OPEL CORSA C (F08, F68) 1.2 Twinport 09/2000 - 12/2009 59 80 1229 Hatchback
OPEL CORSA C (F08, F68) 1.3 CDTI 09/2000 - 12/2009 51 70 1248 Hatchback
OPEL CORSA C (F08, F68) 1.4 09/2000 - 12/2009 66 90 1389 Hatchback
OPEL CORSA C (F08, F68) 1.4 Twinport 09/2000 - 12/2009 66 90 1364 Hatchback
OPEL CORSA C (F08, F68) 1.7 CDTI 09/2000 - 12/2009 74 100 1686 Hatchback
OPEL CORSA C (F08, F68) 1.7 DI 09/2000 - 12/2009 48 65 1686 Hatchback
OPEL CORSA C (F08, F68) 1.7 DTI 09/2000 - 12/2009 55 75 1686 Hatchback
OPEL CORSA C (F08, F68) 1.8 09/2000 - 12/2009 92 125 1796 Hatchback
OPEL MERIVA 1.3 CDTI 05/2003 - 05/2010 55 75 1248 Minivan
OPEL MERIVA 1.4 16V Twinport 05/2003 - 05/2010 66 90 1364 Minivan
OPEL MERIVA 1.4 16V Twinport LPG 05/2003 - 05/2010 66 90 1364 Minivan
OPEL MERIVA 1.6 05/2003 - 05/2010 64 87 1598 Minivan
OPEL MERIVA 1.6 16V 05/2003 - 05/2010 74 100 1598 Minivan
OPEL MERIVA 1.7 CDTI 05/2003 - 05/2010 74 100 1686 Minivan
OPEL MERIVA 1.7 CDTI 05/2003 - 05/2010 92 125 1686 Minivan
OPEL MERIVA 1.7 DTI 05/2003 - 05/2010 55 75 1686 Minivan
OPEL MERIVA 1.8 05/2003 - 05/2010 92 125 1796 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 74 100 1398 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 88 120 1364 Minivan
OPEL MERIVA B 1.4 06/2010 - to the present time 103 140 1364 Minivan
OPEL MERIVA B 1.4 LPG 06/2010 - to the present time 88 120 1364 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 96 131 1686 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 81 110 1686 Minivan
OPEL MERIVA B 1.7 CDTI 06/2010 - to the present time 74 100 1686 Minivan
OPEL OMEGA B (25_, 26_, 27_) 2.0 03/1994 - 07/2003 85 115 1998 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.0 03/1994 - 07/2003 85 116 1998 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.0 16V 03/1994 - 07/2003 100 136 1998 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.0 DTI 16V 03/1994 - 07/2003 74 101 1995 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.2 16V 03/1994 - 07/2003 106 144 2198 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.2 DTI 16V 03/1994 - 07/2003 88 120 2172 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.2 DTI 16V 03/1994 - 07/2003 81 110 2172 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.5 DTI 03/1994 - 07/2003 110 150 2497 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.5 TD 03/1994 - 07/2003 96 130 2497 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.5 V6 03/1994 - 07/2003 125 170 2498 Sedan
OPEL OMEGA B (25_, 26_, 27_) 2.6 V6 03/1994 - 07/2003 132 180 2597 Sedan
OPEL OMEGA B (25_, 26_, 27_) 3.0 V6 03/1994 - 07/2003 155 211 2962 Sedan
OPEL OMEGA B (25_, 26_, 27_) 3.2 V6 03/1994 - 07/2003 160 218 3175 Sedan
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 03/1994 - 07/2003 85 116 1998 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 16V 03/1994 - 07/2003 100 136 1998 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 DTI 16V 03/1994 - 07/2003 74 101 1995 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.2 16V 03/1994 - 07/2003 106 144 2198 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.2 DTI 16V 03/1994 - 07/2003 88 120 2172 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.2 DTI 16V 03/1994 - 07/2003 81 110 2172 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.5 DTI 03/1994 - 07/2003 110 150 2497 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.5 TD 03/1994 - 07/2003 96 131 2497 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.5 V6 03/1994 - 07/2003 125 170 2498 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 2.6 V6 03/1994 - 07/2003 132 180 2597 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 3.0 V6 03/1994 - 07/2003 155 211 2962 Estate
OPEL OMEGA B Estate (21_, 22_, 23_) 3.2 V6 03/1994 - 07/2003 160 218 3175 Estate
OPEL SIGNUM 1.8 05/2003 - to the present time 103 140 1796 Hatchback
OPEL SIGNUM 1.8 05/2003 - to the present time 90 122 1796 Hatchback
OPEL SIGNUM 1.9 CDTI 05/2003 - to the present time 74 100 1910 Hatchback
OPEL SIGNUM 1.9 CDTI 05/2003 - to the present time 110 150 1910 Hatchback
OPEL SIGNUM 1.9 CDTI 05/2003 - to the present time 88 120 1910 Hatchback
OPEL SIGNUM 2.0 DTI 05/2003 - to the present time 74 100 1995 Hatchback
OPEL SIGNUM 2.0 Turbo 05/2003 - to the present time 129 175 1998 Hatchback
OPEL SIGNUM 2.2 DTI 05/2003 - to the present time 92 125 2172 Hatchback
OPEL SIGNUM 2.2 direct 05/2003 - to the present time 114 155 2198 Hatchback
OPEL SIGNUM 2.8 V6 Turbo 05/2003 - to the present time 169 230 2792 Hatchback
OPEL SIGNUM 2.8 V6 Turbo 05/2003 - to the present time 184 250 2792 Hatchback
OPEL SIGNUM 3.0 V6 CDTI 05/2003 - to the present time 130 177 2958 Hatchback
OPEL SIGNUM 3.0 V6 CDTI 05/2003 - to the present time 135 184 2959 Hatchback
OPEL SIGNUM 3.2 V6 05/2003 - to the present time 155 211 3175 Hatchback
OPEL TIGRA TwinTop 1.3 CDTI 06/2004 - to the present time 51 69 1248 Convertible
OPEL TIGRA TwinTop 1.4 06/2004 - to the present time 66 90 1364 Convertible
OPEL TIGRA TwinTop 1.8 06/2004 - to the present time 92 125 1796 Convertible
OPEL VECTRA B (36_) 1.6 i 09/1995 - 04/2002 55 75 1598 Sedan
OPEL VECTRA B (36_) 1.6 i 16V 09/1995 - 04/2002 74 100 1598 Sedan
OPEL VECTRA B (36_) 1.7 TD 09/1995 - 04/2002 60 82 1686 Sedan
OPEL VECTRA B (36_) 1.8 i 16V 09/1995 - 04/2002 85 115 1796 Sedan
OPEL VECTRA B (36_) 2.0 DI 16V 09/1995 - 04/2002 60 82 1995 Sedan
OPEL VECTRA B (36_) 2.0 DTI 16V 09/1995 - 04/2002 74 101 1995 Sedan
OPEL VECTRA B (36_) 2.0 i 16V 09/1995 - 04/2002 100 136 1998 Sedan
OPEL VECTRA B (36_) 2.2 DTI 16V 09/1995 - 04/2002 92 125 2172 Sedan
OPEL VECTRA B (36_) 2.2 i 16V 09/1995 - 04/2002 108 147 2198 Sedan
OPEL VECTRA B (36_) 2.5 i V6 09/1995 - 04/2002 125 170 2498 Sedan
OPEL VECTRA B (36_) i 500 2.5 09/1995 - 04/2002 143 194 2498 Sedan
OPEL VECTRA B Estate (31_) 1.6 i 11/1996 - 07/2003 55 75 1598 Estate
OPEL VECTRA B Estate (31_) 1.6 i 11/1996 - 07/2003 55 75 1598 Estate
OPEL VECTRA B Estate (31_) 1.6 i 16V 11/1996 - 07/2003 74 100 1598 Estate
OPEL VECTRA B Estate (31_) 1.8 i 16V 11/1996 - 07/2003 85 115 1796 Estate
OPEL VECTRA B Estate (31_) 2.0 DI 16V 11/1996 - 07/2003 60 82 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 DTI 16V 11/1996 - 07/2003 74 101 1995 Estate
OPEL VECTRA B Estate (31_) 2.0 i 16V 11/1996 - 07/2003 100 136 1998 Estate
OPEL VECTRA B Estate (31_) 2.2 DTI 16V 11/1996 - 07/2003 92 125 2172 Estate
OPEL VECTRA B Estate (31_) 2.2 i 16V 11/1996 - 07/2003 108 147 2198 Estate
OPEL VECTRA B Estate (31_) 2.5 i V6 11/1996 - 07/2003 125 170 2498 Estate
OPEL VECTRA B Estate (31_) i 500 2.5 11/1996 - 07/2003 143 194 2498 Estate
OPEL VECTRA B Hatchback (38_) 1.6 i 10/1995 - 07/2003 55 75 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.6 i 10/1995 - 07/2003 55 75 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.6 i 16V 10/1995 - 07/2003 74 101 1598 Hatchback
OPEL VECTRA B Hatchback (38_) 1.7 TD 10/1995 - 07/2003 60 82 1686 Hatchback
OPEL VECTRA B Hatchback (38_) 1.8 i 16V 10/1995 - 07/2003 85 116 1796 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DI 16V 10/1995 - 07/2003 60 82 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 DTI 16V 10/1995 - 07/2003 74 101 1995 Hatchback
OPEL VECTRA B Hatchback (38_) 2.0 i 16V 10/1995 - 07/2003 100 136 1998 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 DTI 16V 10/1995 - 07/2003 92 125 2172 Hatchback
OPEL VECTRA B Hatchback (38_) 2.2 i 16V 10/1995 - 07/2003 108 147 2198 Hatchback
OPEL VECTRA B Hatchback (38_) 2.5 i V6 10/1995 - 07/2003 125 170 2498 Hatchback
OPEL VECTRA C 1.6 04/2002 - to the present time 77 105 1598 Sedan
OPEL VECTRA C 1.6 16V 04/2002 - to the present time 74 100 1598 Sedan
OPEL VECTRA C 1.8 04/2002 - to the present time 81 110 1796 Sedan
OPEL VECTRA C 1.8 04/2002 - to the present time 103 140 1796 Sedan
OPEL VECTRA C 1.8 16V 04/2002 - to the present time 90 122 1796 Sedan
OPEL VECTRA C 1.9 CDTI 04/2002 - to the present time 74 100 1910 Sedan
OPEL VECTRA C 1.9 CDTI 04/2002 - to the present time 110 150 1910 Sedan
OPEL VECTRA C 1.9 CDTI 04/2002 - to the present time 88 120 1910 Sedan
OPEL VECTRA C 2.0 16V Turbo 04/2002 - to the present time 129 175 1998 Sedan
OPEL VECTRA C 2.0 DTI 16V 04/2002 - to the present time 74 101 1995 Sedan
OPEL VECTRA C 2.2 16V 04/2002 - to the present time 108 147 2198 Sedan
OPEL VECTRA C 2.2 DTI 16V 04/2002 - to the present time 92 125 2172 Sedan
OPEL VECTRA C 2.2 DTI 16V 04/2002 - to the present time 86 117 2172 Sedan
OPEL VECTRA C 2.2 direct 04/2002 - to the present time 114 155 2198 Sedan
OPEL VECTRA C 2.8 V6 Turbo 04/2002 - to the present time 188 255 2792 Sedan
OPEL VECTRA C 2.8 V6 Turbo 04/2002 - to the present time 169 230 2792 Sedan
OPEL VECTRA C 2.8 V6 Turbo 04/2002 - to the present time 184 250 2792 Sedan
OPEL VECTRA C 3.0 CDTI 04/2002 - to the present time 130 177 2958 Sedan
OPEL VECTRA C 3.0 CDTi 04/2002 - to the present time 135 184 2959 Sedan
OPEL VECTRA C 3.2 V6 04/2002 - to the present time 155 211 3175 Sedan
OPEL VECTRA C Estate 1.6 10/2003 - to the present time 77 105 1598 Estate
OPEL VECTRA C Estate 1.6 16V 10/2003 - to the present time 74 100 1598 Estate
OPEL VECTRA C Estate 1.8 10/2003 - to the present time 90 122 1796 Estate
OPEL VECTRA C Estate 1.8 10/2003 - to the present time 103 140 1796 Estate
OPEL VECTRA C Estate 1.9 CDTI 10/2003 - to the present time 74 100 1910 Estate
OPEL VECTRA C Estate 1.9 CDTI 10/2003 - to the present time 88 120 1910 Estate
OPEL VECTRA C Estate 1.9 CDTI 10/2003 - to the present time 110 150 1910 Estate
OPEL VECTRA C Estate 2.0 DTI 10/2003 - to the present time 74 100 1995 Estate
OPEL VECTRA C Estate 2.0 Turbo 10/2003 - to the present time 129 175 1998 Estate
OPEL VECTRA C Estate 2.2 DTI 10/2003 - to the present time 86 117 2172 Estate
OPEL VECTRA C Estate 2.2 DTI 10/2003 - to the present time 92 125 2172 Estate
OPEL VECTRA C Estate 2.2 direct 10/2003 - to the present time 114 155 2198 Estate
OPEL VECTRA C Estate 2.8 V6 Turbo 10/2003 - to the present time 169 230 2792 Estate
OPEL VECTRA C Estate 2.8 V6 Turbo 10/2003 - to the present time 184 250 2792 Estate
OPEL VECTRA C Estate 2.8 V6 Turbo 10/2003 - to the present time 188 255 2792 Estate
OPEL VECTRA C Estate 2.8 V6 Turbo 10/2003 - to the present time 206 280 2792 Estate
OPEL VECTRA C Estate 3.0 V6 CDTI 10/2003 - to the present time 130 177 2958 Estate
OPEL VECTRA C Estate 3.0 V6 CDTI 10/2003 - to the present time 135 184 2959 Estate
OPEL VECTRA C Estate 3.2 V6 10/2003 - to the present time 155 211 3175 Estate
OPEL VECTRA C GTS 1.6 08/2002 - to the present time 77 105 1598 Hatchback
OPEL VECTRA C GTS 1.6 08/2002 - to the present time 74 100 1598 Hatchback
OPEL VECTRA C GTS 1.8 08/2002 - to the present time 103 140 1796 Hatchback
OPEL VECTRA C GTS 1.8 16V 08/2002 - to the present time 81 110 1796 Hatchback
OPEL VECTRA C GTS 1.8 16V 08/2002 - to the present time 90 122 1796 Hatchback
OPEL VECTRA C GTS 1.9 CDTI 08/2002 - to the present time 88 120 1910 Hatchback
OPEL VECTRA C GTS 1.9 CDTI 08/2002 - to the present time 110 150 1910 Hatchback
OPEL VECTRA C GTS 1.9 CDTI 08/2002 - to the present time 74 100 1910 Hatchback
OPEL VECTRA C GTS 2.0 16V Turbo 08/2002 - to the present time 129 175 1998 Hatchback
OPEL VECTRA C GTS 2.0 DTI 16V 08/2002 - to the present time 74 101 1995 Hatchback
OPEL VECTRA C GTS 2.2 16V 08/2002 - to the present time 108 147 2198 Hatchback
OPEL VECTRA C GTS 2.2 DTI 16V 08/2002 - to the present time 92 125 2172 Hatchback
OPEL VECTRA C GTS 2.2 DTI 16V 08/2002 - to the present time 86 117 2172 Hatchback
OPEL VECTRA C GTS 2.2 direct 08/2002 - to the present time 114 155 2198 Hatchback
