Search results view:
Delivery time

83027 3RG Wheel hub nut

Part number 83027
Brand 3RG
Name Wheel hub nut
Barcode 8433819051390
Gross weight [kg] 0.04
Package width [mm] (W) 32
Package height [mm] (H) 17
Package length [mm] (L) 32
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN AX (ZA-_) 11 4x4 07/1986 - 12/1998 40 54 1124 Hatchback
CITROEN AX (ZA-_) 14 4x4 07/1986 - 12/1998 55 75 1360 Hatchback
CITROEN BERLINGO (B9) 1.6 04/2008 - to the present time 66 90 1587 Minivan
CITROEN BERLINGO (B9) 1.6 04/2008 - to the present time 80 109 1587 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 110 04/2008 - to the present time 80 109 1560 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 110 04/2008 - to the present time 82 112 1560 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 115 04/2008 - to the present time 84 114 1560 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 75 16V 04/2008 - to the present time 55 75 1560 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 90 04/2008 - to the present time 66 90 1560 Minivan
CITROEN BERLINGO (B9) 1.6 HDi 90 04/2008 - to the present time 68 92 1560 Minivan
CITROEN BERLINGO (B9) 1.6 VTi 120 04/2008 - to the present time 88 120 1598 Minivan
CITROEN BERLINGO (B9) 1.6 VTi 95 04/2008 - to the present time 72 98 1598 Minivan
CITROEN BERLINGO Box (B9) 1.6 04/2008 - to the present time 66 90 1587 Wagon
CITROEN BERLINGO Box (B9) 1.6 04/2008 - to the present time 80 109 1587 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 110 04/2008 - to the present time 82 112 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 110 04/2008 - to the present time 80 109 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 115 04/2008 - to the present time 84 114 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 75 04/2008 - to the present time 55 75 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 90 04/2008 - to the present time 68 92 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 HDi 90 16V 04/2008 - to the present time 66 90 1560 Wagon
CITROEN BERLINGO Box (B9) 1.6 VTi 95 04/2008 - to the present time 72 98 1598 Wagon
CITROEN BERLINGO Box (B9) Electric 04/2008 - to the present time 42 57 0 Wagon
CITROEN C3 I (FC_) 1.6 16V 02/2002 - to the present time 80 109 1587 Hatchback
CITROEN C3 I (FC_) 1.6 16V HDi 02/2002 - to the present time 80 109 1560 Hatchback
CITROEN C3 II 1.0 VTi 68 11/2009 - to the present time 50 68 999 Hatchback
CITROEN C3 II 1.1 11/2009 - to the present time 44 60 1124 Hatchback
CITROEN C3 II 1.2 VTi 82 11/2009 - to the present time 60 82 1199 Hatchback
CITROEN C3 II 1.4 11/2009 - to the present time 54 73 1360 Hatchback
CITROEN C3 II 1.4 HDi 70 11/2009 - to the present time 50 68 1398 Hatchback
CITROEN C3 II 1.4 VTi 95 11/2009 - to the present time 70 95 1397 Hatchback
CITROEN C3 II 1.6 HDi 11/2009 - to the present time 68 92 1560 Hatchback
CITROEN C3 II 1.6 VTi 120 11/2009 - to the present time 88 120 1598 Hatchback
CITROEN C3 Picasso 1.4 VTi 95 02/2009 - to the present time 70 95 1397 Minivan
CITROEN C3 Picasso 1.6 HDI 90 02/2009 - to the present time 68 92 1560 Minivan
CITROEN C3 Picasso 1.6 HDi 02/2009 - to the present time 66 90 1560 Minivan
CITROEN C3 Picasso 1.6 HDi 02/2009 - to the present time 80 109 1560 Minivan
CITROEN C3 Picasso 1.6 HDi 110 02/2009 - to the present time 82 112 1560 Minivan
CITROEN C3 Picasso 1.6 HDi 115 02/2009 - to the present time 84 114 1560 Minivan
CITROEN C3 Picasso 1.6 VTi 120 02/2009 - to the present time 88 120 1598 Minivan
CITROEN C3 Pluriel (HB_) 1.6 05/2003 - to the present time 80 109 1587 Convertible
CITROEN C4 Coupe (LA_) 1.4 16V 11/2004 - 07/2011 65 88 1360 Coupe
CITROEN C4 Coupe (LA_) 1.6 16V 11/2004 - 07/2011 80 109 1587 Coupe
CITROEN C4 Coupe (LA_) 1.6 HDi 11/2004 - 07/2011 80 109 1560 Coupe
CITROEN C4 Coupe (LA_) 1.6 HDi 11/2004 - 07/2011 66 90 1560 Coupe
CITROEN C4 Coupe (LA_) 1.6 THP 150 11/2004 - 07/2011 110 150 1598 Coupe
CITROEN C4 Coupe (LA_) 1.6 VTi 120 11/2004 - 07/2011 88 120 1598 Coupe
CITROEN C4 Coupe (LA_) 2.0 16V 11/2004 - 07/2011 130 177 1997 Coupe
CITROEN C4 Coupe (LA_) 2.0 16V 11/2004 - 07/2011 100 136 1997 Coupe
CITROEN C4 Coupe (LA_) 2.0 HDi 11/2004 - 07/2011 103 140 1997 Coupe
CITROEN C4 Coupe (LA_) 2.0 HDi 11/2004 - 07/2011 100 136 1997 Coupe
CITROEN C4 Grand Picasso I (UA_) 1.6 16V 10/2006 - to the present time 103 140 1598 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.6 16V 10/2006 - to the present time 110 150 1598 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.6 HDi 10/2006 - to the present time 80 109 1560 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.6 HDi 110 10/2006 - to the present time 82 112 1560 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.6 THP 155 10/2006 - to the present time 115 156 1598 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.6 VTi 120 10/2006 - to the present time 88 120 1598 Minivan
CITROEN C4 Grand Picasso I (UA_) 1.8 i 16V 10/2006 - to the present time 92 125 1749 Minivan
CITROEN C4 Grand Picasso I (UA_) 2.0 HDi 138 10/2006 - to the present time 100 136 1997 Minivan
CITROEN C4 Grand Picasso I (UA_) 2.0 HDi 150 10/2006 - to the present time 110 150 1997 Minivan
CITROEN C4 Grand Picasso I (UA_) 2.0 HDi 165 10/2006 - to the present time 120 163 1997 Minivan
CITROEN C4 Grand Picasso I (UA_) 2.0 i 16V 10/2006 - to the present time 103 140 1997 Minivan
CITROEN C4 I (LC_) 1.4 16V 11/2004 - 07/2011 65 88 1360 Hatchback
CITROEN C4 I (LC_) 1.6 16V 11/2004 - 07/2011 80 109 1587 Hatchback
CITROEN C4 I (LC_) 1.6 16V Bio-Flex 11/2004 - 07/2011 80 109 1587 Hatchback
CITROEN C4 I (LC_) 1.6 HDi 11/2004 - 07/2011 66 90 1560 Hatchback
CITROEN C4 I (LC_) 1.6 HDi 11/2004 - 07/2011 80 109 1560 Hatchback
CITROEN C4 I (LC_) 1.6 THP 140 11/2004 - 07/2011 103 140 1598 Hatchback
CITROEN C4 I (LC_) 1.6 THP 150 11/2004 - 07/2011 110 150 1598 Hatchback
CITROEN C4 I (LC_) 1.6 VTi 120 11/2004 - 07/2011 88 120 1598 Hatchback
CITROEN C4 I (LC_) 2.0 16V 11/2004 - 07/2011 103 140 1997 Hatchback
CITROEN C4 I (LC_) 2.0 16V 11/2004 - 07/2011 100 136 1997 Hatchback
CITROEN C4 I (LC_) 2.0 16V 11/2004 - 07/2011 130 177 1997 Hatchback
CITROEN C4 I (LC_) 2.0 HDi 11/2004 - 07/2011 100 136 1997 Hatchback
CITROEN C4 I (LC_) 2.0 HDi 11/2004 - 07/2011 103 140 1997 Hatchback
CITROEN C4 II (B7) 1.4 VTi 95 11/2009 - to the present time 70 95 1397 Hatchback
CITROEN C4 II (B7) 1.6 HDi 110 11/2009 - to the present time 82 112 1560 Hatchback
CITROEN C4 II (B7) 1.6 HDi 115 11/2009 - to the present time 84 114 1560 Hatchback
CITROEN C4 II (B7) 1.6 HDi 90 11/2009 - to the present time 68 92 1560 Hatchback
CITROEN C4 II (B7) 1.6 THP 155 11/2009 - to the present time 115 156 1598 Hatchback
CITROEN C4 II (B7) 1.6 VTi 120 11/2009 - to the present time 88 120 1598 Hatchback
CITROEN C4 II (B7) 1.6 VTi 120 LPG 11/2009 - to the present time 88 120 1598 Hatchback
CITROEN C4 II (B7) 2.0 HDi / BlueHDi 150 11/2009 - to the present time 110 150 1997 Hatchback
CITROEN C4 Picasso I (UD_) 1.6 16V 10/2006 - 08/2013 110 150 1598 Minivan
CITROEN C4 Picasso I (UD_) 1.6 HDi 10/2006 - 08/2013 80 109 1560 Minivan
CITROEN C4 Picasso I (UD_) 1.6 HDi 110 10/2006 - 08/2013 82 112 1560 Minivan
CITROEN C4 Picasso I (UD_) 1.6 THP 140 10/2006 - 08/2013 103 140 1598 Minivan
CITROEN C4 Picasso I (UD_) 1.6 THP 155 10/2006 - 08/2013 115 156 1598 Minivan
CITROEN C4 Picasso I (UD_) 1.6 VTi 120 10/2006 - 08/2013 88 120 1598 Minivan
CITROEN C4 Picasso I (UD_) 1.8 i 16V 10/2006 - 08/2013 92 125 1749 Minivan
CITROEN C4 Picasso I (UD_) 2.0 HDi 138 10/2006 - 08/2013 100 136 1997 Minivan
CITROEN C4 Picasso I (UD_) 2.0 HDi 150 10/2006 - 08/2013 110 150 1997 Minivan
CITROEN C4 Picasso I (UD_) 2.0 HDi 165 10/2006 - 08/2013 120 163 1997 Minivan
CITROEN C4 Picasso I (UD_) 2.0 i 16V 10/2006 - 08/2013 103 140 1997 Minivan
CITROEN C4 Saloon 1.6 16V 07/2006 - to the present time 80 109 1587 Sedan
CITROEN C4 Saloon 2.0 16V 07/2006 - to the present time 103 140 1997 Sedan
CITROEN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) 03/2001 - 03/2005 85 115 1749 Hatchback
CITROEN C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) 03/2001 - 03/2005 100 136 1997 Hatchback
CITROEN C5 I (DC_) 2.0 16V HPi (DCRLZB) 03/2001 - 03/2005 103 140 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi 03/2001 - 03/2005 79 107 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi (DCRHYB) 03/2001 - 03/2005 66 90 1997 Hatchback
CITROEN C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) 03/2001 - 03/2005 80 109 1997 Hatchback
CITROEN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) 03/2001 - 03/2005 98 133 2179 Hatchback
CITROEN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) 03/2001 - 03/2005 152 207 2946 Hatchback
CITROEN C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) 06/2001 - 08/2004 85 115 1749 Estate
CITROEN C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) 06/2001 - 08/2004 100 136 1997 Estate
CITROEN C5 I Break (DE_) 2.0 16V HPi (DERLZB) 06/2001 - 08/2004 103 140 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi 06/2001 - 08/2004 80 109 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) 06/2001 - 08/2004 79 107 1997 Estate
CITROEN C5 I Break (DE_) 2.0 HDi (DERHYB) 06/2001 - 08/2004 66 90 1997 Estate
CITROEN C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) 06/2001 - 08/2004 98 133 2179 Estate
CITROEN C5 I Break (DE_) 3.0 Carlsson 06/2001 - 08/2004 173 235 2946 Estate
CITROEN C5 I Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) 06/2001 - 08/2004 152 207 2946 Estate
CITROEN C5 II (RC_) 1.6 HDi (RC8HZB) 08/2004 - to the present time 80 109 1560 Hatchback
CITROEN C5 II (RC_) 1.8 16V 08/2004 - to the present time 92 125 1749 Hatchback
CITROEN C5 II (RC_) 1.8 16V (RC6FZB) 08/2004 - to the present time 85 116 1749 Hatchback
CITROEN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) 08/2004 - to the present time 103 140 1997 Hatchback
CITROEN C5 II (RC_) 2.0 HDi (RCRHRH) 08/2004 - to the present time 100 136 1997 Hatchback
CITROEN C5 II (RC_) 2.2 HDi 08/2004 - to the present time 125 170 2179 Hatchback
CITROEN C5 II (RC_) 2.2 HDi (RC4HXE) 08/2004 - to the present time 98 133 2179 Hatchback
CITROEN C5 II (RC_) 3.0 V6 (RCXFUF) 08/2004 - to the present time 152 207 2946 Hatchback
CITROEN C5 II Break (RE_) 1.6 HDi (RE8HZB) 09/2004 - to the present time 80 109 1560 Estate
CITROEN C5 II Break (RE_) 1.8 16V 09/2004 - to the present time 92 125 1749 Estate
CITROEN C5 II Break (RE_) 1.8 16V (RE6FZB) 09/2004 - to the present time 85 116 1749 Estate
CITROEN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) 09/2004 - to the present time 103 140 1997 Estate
CITROEN C5 II Break (RE_) 2.0 HDi (RERHRH) 09/2004 - to the present time 100 136 1997 Estate
CITROEN C5 II Break (RE_) 2.2 HDi 09/2004 - to the present time 125 170 2179 Estate
CITROEN C5 II Break (RE_) 2.2 HDi (RE4HXE) 09/2004 - to the present time 98 133 2179 Estate
CITROEN C5 II Break (RE_) 3.0 V6 (REXFUF) 09/2004 - to the present time 152 207 2946 Estate
CITROEN DS3 1.2 VTi 82 11/2009 - 07/2015 60 82 1199 Hatchback
CITROEN DS3 1.4 VTi 95 11/2009 - 07/2015 70 95 1397 Hatchback
CITROEN DS3 1.4 VTi 98 11/2009 - 07/2015 72 98 1397 Hatchback
CITROEN DS3 1.6 HDi 110 11/2009 - 07/2015 82 112 1560 Hatchback
CITROEN DS3 1.6 HDi 115 11/2009 - 07/2015 84 114 1560 Hatchback
CITROEN DS3 1.6 HDi 90 11/2009 - 07/2015 68 92 1560 Hatchback
CITROEN DS3 1.6 Racing 11/2009 - 07/2015 147 200 1598 Hatchback
CITROEN DS3 1.6 Racing 11/2009 - 07/2015 152 207 1598 Hatchback
CITROEN DS3 1.6 THP 155 11/2009 - 07/2015 115 156 1598 Hatchback
CITROEN DS3 1.6 VTi 120 11/2009 - 07/2015 88 120 1598 Hatchback
CITROEN DS3 Convertible 1.2 VTi 82 01/2013 - 07/2015 60 82 1199 Convertible
CITROEN DS3 Convertible 1.6 HDi 90 01/2013 - 07/2015 69 92 1560 Convertible
CITROEN DS3 Convertible 1.6 THP 150 01/2013 - 07/2015 110 150 1598 Convertible
CITROEN DS3 Convertible 1.6 THP 155 01/2013 - 07/2015 115 156 1598 Convertible
CITROEN DS3 Convertible 1.6 VTi 120 01/2013 - 07/2015 88 120 1598 Convertible
CITROEN DS4 1.6 HDi 110 04/2011 - 07/2015 82 112 1560 Hatchback
CITROEN DS4 1.6 HDi 90 04/2011 - 07/2015 68 92 1560 Hatchback
CITROEN DS4 1.6 THP 155 04/2011 - 07/2015 115 156 1598 Hatchback
CITROEN DS4 1.6 THP 160 04/2011 - 07/2015 120 163 1598 Hatchback
CITROEN DS4 1.6 VTi 120 04/2011 - 07/2015 88 120 1598 Hatchback
CITROEN DS4 2.0 HDi 165 04/2011 - 07/2015 120 163 1997 Hatchback
FORD ESCORT '81 Express (AVA) 1.1 01/1981 - 02/1986 37 50 1117 Wagon
FORD ESCORT '81 Express (AVA) 1.3 01/1981 - 02/1986 51 69 1296 Wagon
FORD ESCORT '81 Express (AVA) 1.6 D 01/1981 - 02/1986 40 54 1608 Wagon
FORD ESCORT '86 Express (AVF) 1.1 02/1986 - 07/1990 37 50 1117 Wagon
FORD ESCORT '86 Express (AVF) 1.3 02/1986 - 07/1990 46 63 1297 Wagon
FORD ESCORT '86 Express (AVF) 1.3 02/1986 - 07/1990 44 60 1297 Wagon
FORD ESCORT '86 Express (AVF) 1.4 i 02/1986 - 07/1990 54 73 1392 Wagon
FORD ESCORT '86 Express (AVF) 1.6 D 02/1986 - 07/1990 40 54 1608 Wagon
FORD ESCORT '86 Express (AVF) 1.8 D 02/1986 - 07/1990 44 60 1753 Wagon
FORD ESCORT '91 Express (AVL) 1.3 07/1990 - 12/1994 46 63 1299 Wagon
FORD ESCORT '91 Express (AVL) 1.4 07/1990 - 12/1994 52 71 1391 Wagon
FORD ESCORT '91 Express (AVL) 1.8 D 07/1990 - 12/1994 44 60 1753 Wagon
FORD ESCORT '95 Box (AVL) 1.4 01/1995 - to the present time 54 73 1392 Wagon
FORD ESCORT '95 Box (AVL) 1.8 D 01/1995 - to the present time 44 60 1753 Wagon
FORD ESCORT '95 Box (AVL) 1.8 Turbo D 01/1995 - to the present time 51 70 1753 Wagon
FORD ESCORT CLASSIC (AAL, ABL) 1.8 TD 10/1998 - 07/2000 66 90 1753 Hatchback
FORD ESCORT CLASSIC Turnier (ANL) 1.8 TD 02/1999 - 07/2000 66 90 1753 Estate
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 37 50 1117 Hatchback
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 40 55 1117 Hatchback
FORD ESCORT III (GAA) 1.1 09/1980 - 07/1986 43 59 1117 Hatchback
FORD ESCORT III (GAA) 1.3 09/1980 - 07/1986 51 69 1296 Hatchback
FORD ESCORT III (GAA) 1.6 09/1980 - 07/1986 71 97 1597 Hatchback
FORD ESCORT III (GAA) 1.6 09/1980 - 07/1986 58 79 1597 Hatchback
FORD ESCORT III (GAA) 1.6 D 09/1980 - 07/1986 40 54 1608 Hatchback
FORD ESCORT III (GAA) 1.6 RS Turbo 09/1980 - 07/1986 97 132 1597 Hatchback
FORD ESCORT III (GAA) 1.6 XR3i 09/1980 - 07/1986 77 105 1597 Hatchback
FORD ESCORT III (GAA) 1.6 i (GAA) 09/1980 - 07/1986 66 90 1597 Hatchback
FORD ESCORT III Convertible (ALD) 1.3 09/1983 - 12/1985 51 69 1296 Convertible
FORD ESCORT III Convertible (ALD) 1.6 09/1983 - 12/1985 58 79 1597 Convertible
FORD ESCORT III Convertible (ALD) 1.6 i 09/1983 - 12/1985 77 105 1597 Convertible
FORD ESCORT III Turnier (AWA) 1.1 09/1980 - 12/1985 37 50 1117 Estate
FORD ESCORT III Turnier (AWA) 1.1 09/1980 - 12/1985 40 54 1117 Estate
FORD ESCORT III Turnier (AWA) 1.3 09/1980 - 12/1985 51 69 1296 Estate
FORD ESCORT III Turnier (AWA) 1.6 09/1980 - 12/1985 58 79 1597 Estate
FORD ESCORT III Turnier (AWA) 1.6 D 09/1980 - 12/1985 40 54 1608 Estate
FORD ESCORT IV (GAF, AWF, ABFT) 1.1 10/1985 - 10/1990 37 50 1117 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 10/1985 - 10/1990 44 60 1297 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) 10/1985 - 10/1990 46 63 1297 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 10/1985 - 10/1990 54 73 1392 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 10/1985 - 10/1990 55 75 1392 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 10/1985 - 10/1990 65 88 1598 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D 10/1985 - 10/1990 40 54 1608 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 10/1985 - 10/1990 97 132 1597 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i 10/1985 - 10/1990 77 105 1597 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 10/1985 - 10/1990 66 90 1598 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 10/1985 - 10/1990 75 102 1597 Hatchback
FORD ESCORT IV (GAF, AWF, ABFT) 1.8 D 10/1985 - 10/1990 44 60 1753 Hatchback
FORD ESCORT IV Convertible (ALF) 1.4 01/1986 - 07/1990 55 75 1392 Convertible
FORD ESCORT IV Convertible (ALF) 1.4 01/1986 - 07/1990 54 73 1392 Convertible
FORD ESCORT IV Convertible (ALF) 1.6 XR3i 01/1986 - 07/1990 77 105 1597 Convertible
FORD ESCORT IV Convertible (ALF) 1.6 i 01/1986 - 07/1990 75 102 1597 Convertible
FORD ESCORT IV Convertible (ALF) 1.6 i 01/1986 - 07/1990 66 90 1597 Convertible
FORD ESCORT IV Turnier (AWF, AVF) 1.1 10/1985 - 10/1990 37 50 1117 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.3 10/1985 - 10/1990 44 60 1297 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.4 10/1985 - 10/1990 54 73 1392 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.4 10/1985 - 10/1990 55 75 1392 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.6 D 10/1985 - 10/1990 40 54 1608 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.6 i 10/1985 - 10/1990 66 90 1597 Estate
FORD ESCORT IV Turnier (AWF, AVF) 1.8 D 10/1985 - 10/1990 44 60 1753 Estate
FORD ESCORT V (GAL) 1.3 07/1990 - 12/1992 44 60 1299 Hatchback
FORD ESCORT V (GAL) 1.4 07/1990 - 12/1992 52 71 1392 Hatchback
FORD ESCORT V (GAL) 1.6 07/1990 - 12/1992 66 90 1598 Hatchback
FORD ESCORT V (GAL) 1.6 07/1990 - 12/1992 77 105 1598 Hatchback
FORD ESCORT V (GAL) 1.8 16V XR3i 07/1990 - 12/1992 96 130 1796 Hatchback
FORD ESCORT V (GAL) 1.8 16V XR3i 07/1990 - 12/1992 77 105 1796 Hatchback
FORD ESCORT V (GAL) 1.8 D 07/1990 - 12/1992 44 60 1753 Hatchback
FORD ESCORT V (GAL) RS 2000 07/1990 - 12/1992 110 150 1998 Hatchback
FORD ESCORT V Convertible (ALL) 1.4 07/1990 - 12/1992 52 71 1392 Convertible
FORD ESCORT V Convertible (ALL) 1.6 07/1990 - 12/1992 77 105 1598 Convertible
FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 07/1990 - 12/1992 77 105 1796 Convertible
FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 07/1990 - 12/1992 96 130 1796 Convertible
FORD ESCORT V Turnier (GAL, AVL) 1.3 07/1990 - 12/1992 44 60 1299 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.4 07/1990 - 12/1992 52 71 1392 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 77 105 1598 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.6 07/1990 - 12/1992 66 90 1598 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.8 16V 07/1990 - 12/1992 77 105 1796 Estate
FORD ESCORT V Turnier (GAL, AVL) 1.8 D 07/1990 - 12/1992 44 60 1753 Estate
FORD ESCORT VI (GAL) 1.3 09/1992 - 01/1995 44 60 1299 Hatchback
FORD ESCORT VI (GAL) 1.4 09/1992 - 01/1995 52 71 1391 Hatchback
FORD ESCORT VI (GAL) 1.4 09/1992 - 01/1995 55 75 1392 Hatchback
FORD ESCORT VI (GAL) 1.6 i 16V 09/1992 - 01/1995 65 88 1597 Hatchback
FORD ESCORT VI (GAL) 1.6 i 16V 09/1992 - 01/1995 66 90 1597 Hatchback
FORD ESCORT VI (GAL) 1.8 16V XR3i 09/1992 - 01/1995 96 130 1796 Hatchback
FORD ESCORT VI (GAL) 1.8 D 09/1992 - 01/1995 44 60 1753 Hatchback
FORD ESCORT VI (GAL) 1.8 TD 09/1992 - 01/1995 66 90 1753 Hatchback
FORD ESCORT VI (GAL) 1.8 XR3i 16V 4x4 09/1992 - 01/1995 77 105 1796 Hatchback
FORD ESCORT VI (GAL) 1.8 XR3i 16V 4x4 09/1992 - 01/1995 96 130 1796 Hatchback
FORD ESCORT VI (GAL) 1.8 i 16V 09/1992 - 01/1995 77 105 1796 Hatchback
FORD ESCORT VI (GAL) RS 2000 09/1992 - 01/1995 110 150 1998 Hatchback
FORD ESCORT VI (GAL) RS 2000 4x4 09/1992 - 01/1995 110 150 1998 Hatchback
FORD ESCORT VI (GAL) RS Cosworth 4x4 09/1992 - 01/1995 162 220 1994 Hatchback
FORD ESCORT VI Convertible (ALL) 1.4 12/1992 - 01/1995 52 71 1392 Convertible
FORD ESCORT VI Convertible (ALL) 1.4 i 12/1992 - 01/1995 55 75 1392 Convertible
FORD ESCORT VI Convertible (ALL) 1.6 16V XR3i 12/1992 - 01/1995 66 90 1597 Convertible
FORD ESCORT VI Convertible (ALL) 1.6 i 16V 12/1992 - 01/1995 65 88 1597 Convertible
FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 12/1992 - 01/1995 96 130 1796 Convertible
FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 12/1992 - 01/1995 77 105 1796 Convertible
FORD ESCORT VI Saloon (GAL) 1.3 08/1993 - 01/1995 44 60 1299 Sedan
FORD ESCORT VI Saloon (GAL) 1.4 08/1993 - 01/1995 52 71 1392 Sedan
FORD ESCORT VI Saloon (GAL) 1.4 08/1993 - 01/1995 55 75 1392 Sedan
FORD ESCORT VI Saloon (GAL) 1.6 i 16V 08/1993 - 01/1995 66 90 1597 Sedan
FORD ESCORT VI Saloon (GAL) 1.6 i 16V 08/1993 - 01/1995 65 88 1597 Sedan
FORD ESCORT VI Saloon (GAL) 1.8 D 08/1993 - 01/1995 44 60 1753 Sedan
FORD ESCORT VI Saloon (GAL) 1.8 TD 08/1993 - 01/1995 66 90 1753 Sedan
FORD ESCORT VI Saloon (GAL) 1.8 i 16V 08/1993 - 01/1995 77 105 1796 Sedan
FORD ESCORT VI Turnier (GAL) 1.3 09/1992 - 01/1995 44 60 1299 Estate
FORD ESCORT VI Turnier (GAL) 1.4 09/1992 - 01/1995 52 71 1391 Estate
FORD ESCORT VI Turnier (GAL) 1.4 09/1992 - 01/1995 55 75 1392 Estate
FORD ESCORT VI Turnier (GAL) 1.6 i 16V 09/1992 - 01/1995 65 88 1597 Estate
FORD ESCORT VI Turnier (GAL) 1.6 i 16V 09/1992 - 01/1995 66 90 1597 Estate
FORD ESCORT VI Turnier (GAL) 1.8 D 09/1992 - 01/1995 44 60 1753 Estate
FORD ESCORT VI Turnier (GAL) 1.8 TD 09/1992 - 01/1995 66 90 1753 Estate
FORD ESCORT VI Turnier (GAL) 1.8 i 16V 09/1992 - 01/1995 77 105 1796 Estate
FORD ESCORT VI Turnier (GAL) 1.8 i 16V 09/1992 - 01/1995 96 130 1796 Estate
FORD ESCORT VII (GAL, AAL, ABL) 1.3 01/1995 - 08/2002 44 60 1299 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.4 01/1995 - 08/2002 55 75 1392 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 01/1995 - 08/2002 66 90 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 4x4 01/1995 - 08/2002 66 90 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.6 i 16V 01/1995 - 08/2002 65 88 1597 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 01/1995 - 08/2002 85 115 1796 Hatchback
FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 01/1995 - 08/2002 77 105 1796 Hatchback
