Search results view:
Delivery time

83513 3RG Part

Part number 83513
Brand 3RG
Name Part
Barcode 8433819051604
Make:
Model:
Model Production years kW HP Engine, cc Car body type
DAIHATSU Atrai Bus (S22_, S23_) 1.3 07/2000 - 11/2011 63 86 1298 Bus
DAIHATSU CHARADE (L2_) 1.0 (L251S) 03/2003 - to the present time 43 58 989 Hatchback
DAIHATSU COPEN (L880_, L881_) 1.3 03/2002 - 09/2012 64 87 1298 Convertible
DAIHATSU CUORE VI (L251, L250_, L260_) 1.0 03/2003 - to the present time 43 58 989 Hatchback
DAIHATSU CUORE VII (L275_, L285_, L276_) 1.0 12/2006 - to the present time 51 70 998 Hatchback
DAIHATSU MATERIA (M4_) 1.3 10/2006 - to the present time 67 91 1298 Minivan
DAIHATSU MATERIA (M4_) 1.5 10/2006 - to the present time 76 103 1495 Minivan
DAIHATSU MATERIA (M4_) 1.5 ECO 4WD 10/2006 - to the present time 76 103 1495 Minivan
DAIHATSU ROCKY Hard Top (F7, F8) 2.0 4x4 (F70, F75, F80, F85) 06/1984 - 12/1998 65 88 1998 Closed Off-Road Vehicle
DAIHATSU ROCKY Soft Top (F7, F8) 2.0 (F70, F75, F80, F85) 02/1985 - 12/1998 65 88 1998 Open Off-Road Vehicle
DAIHATSU SIRION (M1) 1.0 i (M101) 04/1998 - 04/2005 43 58 989 Hatchback
DAIHATSU SIRION (M1) 1.0 i 4WD 04/1998 - 04/2005 43 58 989 Hatchback
DAIHATSU SIRION (M3_) 1.0 01/2005 - to the present time 51 70 998 Hatchback
DAIHATSU SIRION (M3_) 1.3 01/2005 - to the present time 67 91 1298 Hatchback
DAIHATSU SIRION (M3_) 1.3 (M301) 01/2005 - to the present time 64 87 1298 Hatchback
DAIHATSU SIRION (M3_) 1.3 4WD 01/2005 - to the present time 64 87 1298 Hatchback
DAIHATSU SIRION (M3_) 1.3 4WD 01/2005 - to the present time 67 91 1298 Hatchback
DAIHATSU SIRION (M3_) 1.5 01/2005 - to the present time 76 103 1495 Hatchback
DAIHATSU TERIOS (J1_) 1.3 05/1997 - 10/2006 63 86 1298 Closed Off-Road Vehicle
DAIHATSU TERIOS (J1_) 1.3 4WD (J102) 05/1997 - 10/2006 63 86 1298 Closed Off-Road Vehicle
DAIHATSU TERIOS (J2_) 1.3 VVT-i 4x4 11/2005 - to the present time 63 86 1298 Closed Off-Road Vehicle
DAIHATSU TERIOS (J2_) 1.5 VVT-i [RWD] 11/2005 - to the present time 77 105 1495 Closed Off-Road Vehicle
DAIHATSU TREVIS 1.0 06/2006 - to the present time 43 58 989 Hatchback
DAIHATSU YRV (M2) 1.0 02/2001 - to the present time 43 58 989 Estate
DAIHATSU YRV (M2) 1.3 (M201) 02/2001 - to the present time 64 87 1298 Estate
DAIHATSU YRV (M2) 1.3 4WD 02/2001 - to the present time 64 87 1298 Estate
INFINITI G20 2.0 01/1990 - 12/1997 85 115 1998 Sedan
INFINITI I30 3.0 01/1997 - to the present time 142 193 2988 Sedan
INFINITI QX4 3.3 01/1997 - to the present time 125 170 3275 Closed Off-Road Vehicle
LEXUS ES (VCV10_, VZV21_) 250 (VZV21_) 09/1989 - 12/1997 118 160 2507 Sedan
LEXUS ES (VCV10_, VZV21_) 300 (MCV10_, VCV10_) 09/1989 - 12/1997 138 188 2959 Sedan
LEXUS GS (GRS19_, UZS19_, URS19_) 300 (GRS195_, GRS190_) 01/2005 - 11/2011 183 249 2995 Sedan
LEXUS GS (GRS19_, UZS19_, URS19_) 450h (GRS196_, GRS191_, GWS191_) 01/2005 - 11/2011 218 296 3456 Sedan
LEXUS GS (GRS19_, UZS19_, URS19_) 460 (UZS190_, URS190_) 01/2005 - 11/2011 255 347 4608 Sedan
LEXUS GS (JZS147_) 300 (JZS147_) 01/1993 - 08/1997 156 212 2997 Sedan
LEXUS GS (JZS160_, UZS161_, UZS160_) 300 (JZS160_) 08/1997 - 03/2005 161 219 2997 Sedan
LEXUS GS (JZS160_, UZS161_, UZS160_) 300 (JZS160_) 08/1997 - 03/2005 163 222 2997 Sedan
LEXUS GS (JZS160_, UZS161_, UZS160_) 400 (UZS160_) 08/1997 - 03/2005 216 294 3969 Sedan
LEXUS IS C (GSE2_) 250 (GSE20) 04/2009 - to the present time 153 208 2499 Convertible
LEXUS IS I (JCE1_, GXE1_) 200 (GXE10) 04/1999 - 07/2005 114 155 1988 Sedan
LEXUS IS I (JCE1_, GXE1_) 300 (JCE10) 04/1999 - 07/2005 157 213 2997 Sedan
LEXUS IS II (GSE2_, ALE2_, USE2_) 220d (ALE20) 10/2005 - to the present time 130 177 2231 Sedan
LEXUS IS II (GSE2_, ALE2_, USE2_) 250 (GSE20) 10/2005 - to the present time 153 208 2499 Sedan
LEXUS IS II (GSE2_, ALE2_, USE2_) IS F (USE20) 10/2005 - to the present time 311 423 4969 Sedan
LEXUS IS SportCross 200 10/2001 - 10/2005 114 155 1988 Estate
LEXUS IS SportCross 300 10/2001 - 10/2005 157 213 2997 Estate
LEXUS LS (_F2_) 400 10/1994 - 10/2000 194 264 3969 Sedan
LEXUS LS (_F2_) 400 10/1994 - 10/2000 203 276 3969 Sedan
LEXUS LS (_F2_) 400 10/1994 - 10/2000 209 284 3969 Sedan
LEXUS LS (_F4_) 460 (USF40) 04/2006 - to the present time 280 381 4608 Sedan
LEXUS LS (_F4_) 460 AWD 04/2006 - to the present time 270 367 4608 Sedan
LEXUS LS (_F4_) 600h (UVF45) 04/2006 - to the present time 290 394 4969 Sedan
LEXUS RX (MCU15) 300 AWD 07/2000 - 05/2003 148 201 2995 Closed Off-Road Vehicle
LEXUS RX (_U3_) 300 02/2003 - 12/2008 150 204 2995 Closed Off-Road Vehicle
LEXUS RX (_U3_) 400h AWD (MHU38) 02/2003 - 12/2008 155 211 3311 Closed Off-Road Vehicle
LOTUS 2 ELEVEN 1.8 04/2007 - 07/2011 142 193 1796 Convertible
LOTUS ELISE 1.6 11/2000 - to the present time 100 136 1598 Convertible
LOTUS ELISE 1.8 11/2000 - to the present time 141 192 1796 Convertible
LOTUS ELISE 1.8 11/2000 - to the present time 162 220 1798 Convertible
LOTUS EXIGE (SCC_) 1.8 16V 05/2000 - 06/2012 132 180 1796 Coupe
LOTUS EXIGE (SCC_) 1.8 16V 05/2000 - 06/2012 141 192 1796 Coupe
LOTUS EXIGE (SCC_) 1.8 16V 05/2000 - 06/2012 163 222 1796 Coupe
LOTUS EXIGE (SCC_) 1.8 Cup 260 05/2000 - 06/2012 191 260 1796 Coupe
MINI (R50, R53) One D 06/2001 - 09/2006 55 75 1364 Hatchback
MINI (R50, R53) One D 06/2001 - 09/2006 65 88 1364 Hatchback
NISSAN 100 NX (B13) 1.6 03/1990 - 01/1996 66 90 1597 Coupe
NISSAN 100 NX (B13) 1.6 SR 03/1990 - 01/1996 75 102 1597 Coupe
NISSAN 100 NX (B13) 2.0 GTI 03/1990 - 01/1996 105 143 1998 Coupe
NISSAN 200 SX (S13) 1.8 Turbo 07/1988 - 12/1995 124 169 1809 Coupe
NISSAN 200 SX (S14) 2.0 i 16V 10/1993 - 12/1999 118 160 1998 Coupe
NISSAN 200 SX (S14) 2.0 i 16V Turbo 10/1993 - 12/1999 147 200 1998 Coupe
NISSAN 300 ZX (Z31) 3.0 01/1984 - 10/1990 125 170 2960 Targa
NISSAN 300 ZX (Z31) 3.0 Turbo 01/1984 - 10/1990 149 203 2960 Targa
NISSAN 300 ZX (Z31) 3.0 Turbo 01/1984 - 10/1990 168 228 2960 Targa
NISSAN 300 ZX (Z32) 3.0 Twin Turbo 09/1989 - 12/2000 197 268 2960 Coupe
NISSAN 300 ZX (Z32) 3.0 Twin Turbo 09/1989 - 12/2000 208 283 2960 Coupe
NISSAN 350 Z Coupe (Z33) 3.5 09/2002 - to the present time 206 280 3498 Coupe
NISSAN 350 Z Coupe (Z33) 3.5 09/2002 - to the present time 221 301 3498 Coupe
NISSAN 350 Z Coupe (Z33) 3.5 09/2002 - to the present time 230 313 3498 Coupe
NISSAN 350 Z Roadster (Z33) 3.5 10/2003 - to the present time 206 280 3498 Convertible
NISSAN 350 Z Roadster (Z33) 3.5 10/2003 - to the present time 221 301 3498 Convertible
NISSAN 350 Z Roadster (Z33) 3.5 10/2003 - to the present time 230 313 3498 Convertible
NISSAN ALMERA I (N15) 1.4 GX,LX 07/1995 - 07/2000 55 75 1392 Sedan
NISSAN ALMERA I (N15) 1.6 07/1995 - 07/2000 73 99 1597 Sedan
NISSAN ALMERA I (N15) 1.6 SLX 07/1995 - 07/2000 66 90 1597 Sedan
NISSAN ALMERA I (N15) 2.0 D 07/1995 - 07/2000 55 75 1974 Sedan
NISSAN ALMERA I Hatchback (N15) 1.4 07/1995 - 07/2000 64 87 1392 Hatchback
NISSAN ALMERA I Hatchback (N15) 1.4 S,GX,LX 07/1995 - 07/2000 55 75 1392 Hatchback
NISSAN ALMERA I Hatchback (N15) 1.6 07/1995 - 07/2000 73 99 1597 Hatchback
NISSAN ALMERA I Hatchback (N15) 1.6 SR,SLX 07/1995 - 07/2000 66 90 1597 Hatchback
NISSAN ALMERA I Hatchback (N15) 2.0 D 07/1995 - 07/2000 55 75 1974 Hatchback
NISSAN ALMERA I Hatchback (N15) 2.0 GTi 07/1995 - 07/2000 105 143 1998 Hatchback
NISSAN ALMERA II (N16) 1.5 06/2000 - to the present time 72 98 1497 Sedan
NISSAN ALMERA II (N16) 1.5 06/2000 - to the present time 66 90 1498 Sedan
NISSAN ALMERA II (N16) 1.8 06/2000 - to the present time 85 116 1769 Sedan
NISSAN ALMERA II (N16) 1.8 06/2000 - to the present time 84 114 1769 Sedan
NISSAN ALMERA II (N16) 2.2 Di 06/2000 - to the present time 81 110 2184 Sedan
NISSAN ALMERA II (N16) 2.2 dCi 06/2000 - to the present time 100 136 2184 Sedan
NISSAN ALMERA II (N16) 2.2 dCi 06/2000 - to the present time 82 112 2184 Sedan
NISSAN ALMERA II Hatchback (N16) 1.5 01/2000 - to the present time 66 90 1498 Hatchback
NISSAN ALMERA II Hatchback (N16) 1.5 01/2000 - to the present time 72 98 1497 Hatchback
NISSAN ALMERA II Hatchback (N16) 1.8 01/2000 - to the present time 85 116 1769 Hatchback
NISSAN ALMERA II Hatchback (N16) 1.8 01/2000 - to the present time 84 114 1769 Hatchback
NISSAN ALMERA II Hatchback (N16) 2.2 Di 01/2000 - to the present time 81 110 2184 Hatchback
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 01/2000 - to the present time 100 136 2184 Hatchback
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 01/2000 - to the present time 82 112 2184 Hatchback
NISSAN ALMERA TINO (V10) 1.8 12/1998 - 02/2003 84 114 1769 Minivan
NISSAN ALMERA TINO (V10) 1.8 12/1998 - 02/2003 85 116 1769 Minivan
NISSAN ALMERA TINO (V10) 2.0 12/1998 - 02/2003 100 136 1998 Minivan
NISSAN ALMERA TINO (V10) 2.2 dCi 12/1998 - 02/2003 82 112 2184 Minivan
NISSAN ALMERA TINO (V10) 2.2 dCi 12/1998 - 02/2003 84 115 2184 Minivan
NISSAN ALMERA TINO (V10) 2.2 dCi 12/1998 - 02/2003 100 136 2184 Minivan
NISSAN BLUEBIRD (T72 , T12, U12) 1.8 i 16V (RLT72) 12/1985 - 12/1990 95 129 1809 Sedan
NISSAN BLUEBIRD (T72 , T12, U12) 2.0 (T12) 12/1985 - 12/1990 75 102 1974 Sedan
NISSAN BLUEBIRD (T72 , T12, U12) 2.0 i (HLT72, T12) 12/1985 - 12/1990 77 105 1974 Sedan
NISSAN BLUEBIRD (U11) 2.0 D 11/1983 - 05/1990 43 58 1952 Sedan
NISSAN BLUEBIRD (U11) 2.0 i 11/1983 - 05/1990 77 105 1974 Sedan
NISSAN BLUEBIRD Hatchback (T72, T12) 1.8 i 16V (FRLT72) 12/1985 - 11/1992 95 129 1809 Hatchback
NISSAN BLUEBIRD Hatchback (T72, T12) 2.0 (T12) 12/1985 - 11/1992 75 102 1974 Hatchback
NISSAN BLUEBIRD Hatchback (T72, T12) 2.0 i (FHLT72, T12) 12/1985 - 11/1992 77 105 1974 Hatchback
NISSAN BLUEBIRD Station Wagon (WU11) 2.0 11/1983 - 12/1990 75 102 1974 Estate
NISSAN BLUEBIRD Station Wagon (WU11) 2.0 i 11/1983 - 12/1990 77 105 1974 Estate
NISSAN CHERRY II Coupe (N10) 1.3 08/1978 - 12/1982 44 60 1269 Coupe
NISSAN CHERRY II Hatchback (N10) 1.3 08/1978 - 06/1983 44 60 1269 Hatchback
NISSAN CHERRY II Traveller (VN10) 1.3 08/1978 - 12/1983 44 60 1269 Estate
NISSAN CHERRY III (N12) 1.3 04/1982 - 10/1987 44 60 1269 Hatchback
NISSAN CHERRY III (N12) 1.5 04/1982 - 10/1987 55 75 1488 Hatchback
NISSAN CHERRY III (N12) 1.5 ET Turbo 04/1982 - 10/1987 77 105 1488 Hatchback
NISSAN CUBE (Z12) 1.6 16V 09/2007 - to the present time 81 110 1598 Hatchback
NISSAN LAUREL (JC31) 2.8 D 11/1980 - 12/1985 62 84 2792 Sedan
NISSAN LAUREL (JC32) 2.8 D 11/1984 - 06/1990 62 84 2792 Sedan
NISSAN LAUREL (JC32) 2.8 D 11/1984 - 06/1990 66 90 2826 Sedan
NISSAN MAXIMA / MAXIMA QX IV (A32) 2.0 03/1994 - 08/2000 103 140 1995 Sedan
NISSAN MAXIMA / MAXIMA QX IV (A32) 2.5 V6 24V 03/1994 - 08/2000 140 190 2496 Sedan
NISSAN MAXIMA / MAXIMA QX IV (A32) 3.0 03/1994 - 08/2000 142 193 2988 Sedan
NISSAN MAXIMA / MAXIMA QX IV Station Wagon (A32) 2.0 QX 10/1997 - 12/2000 103 140 1995 Estate
NISSAN MAXIMA / MAXIMA QX IV Station Wagon (A32) 2.5 V6 24V 10/1997 - 12/2000 140 190 2496 Estate
NISSAN MAXIMA / MAXIMA QX IV Station Wagon (A32) 3.0 QX 10/1997 - 12/2000 142 193 2988 Estate
NISSAN MAXIMA / MAXIMA QX V (A33) 2.0 V6 24V 04/1999 - 11/2003 103 140 1995 Sedan
NISSAN MAXIMA / MAXIMA QX V (A33) 2.5 V6 24V 04/1999 - 11/2003 154 209 2496 Sedan
NISSAN MAXIMA / MAXIMA QX V (A33) 3.0 V6 24V 04/1999 - 11/2003 147 200 2988 Sedan
NISSAN MAXIMA III (J30) 3.0 i 10/1988 - 02/1995 125 170 2960 Sedan
NISSAN MICRA C+C III (K12) 1.4 16V 08/2005 - to the present time 65 88 1386 Convertible
NISSAN MICRA C+C III (K12) 1.6 160 SR 08/2005 - to the present time 81 110 1598 Convertible
NISSAN MICRA I (K10) 1.0 12/1982 - 11/1992 37 50 988 Hatchback
NISSAN MICRA I (K10) 1.0 12/1982 - 11/1992 40 54 988 Hatchback
NISSAN MICRA I (K10) 1.2 12/1982 - 11/1992 40 54 1235 Hatchback
NISSAN MICRA I (K10) 1.2 12/1982 - 11/1992 44 60 1235 Hatchback
NISSAN MICRA II (K11) 1.0 i 16V 01/1992 - 12/2007 40 54 998 Hatchback
NISSAN MICRA II (K11) 1.0 i 16V 01/1992 - 12/2007 44 60 998 Hatchback
NISSAN MICRA II (K11) 1.3 i 16V 01/1992 - 12/2007 55 75 1275 Hatchback
NISSAN MICRA II (K11) 1.4 i 16V 01/1992 - 12/2007 60 82 1348 Hatchback
NISSAN MICRA III (K12) 1.0 16V 03/2002 - 06/2010 48 65 998 Hatchback
NISSAN MICRA III (K12) 1.2 16V 03/2002 - 06/2010 48 65 1240 Hatchback
NISSAN MICRA III (K12) 1.2 16V 03/2002 - 06/2010 59 80 1240 Hatchback
NISSAN MICRA III (K12) 1.4 16V 03/2002 - 06/2010 65 88 1386 Hatchback
NISSAN MICRA III (K12) 160 SR 03/2002 - 06/2010 81 110 1598 Hatchback
NISSAN MICRA IV (K13) 1.2 05/2010 - to the present time 59 80 1198 Hatchback
NISSAN MURANO I (Z50) 3.5 4x4 08/2003 - 09/2008 172 234 3498 Closed Off-Road Vehicle
NISSAN MURANO II (Z51) 3.5 4x4 10/2007 - 09/2014 188 256 3498 Closed Off-Road Vehicle
NISSAN NOTE (E11, NE11) 1.4 01/2005 - 06/2012 65 88 1386 Minivan
NISSAN NOTE (E11, NE11) 1.6 01/2005 - 06/2012 81 110 1598 Minivan
NISSAN NP300 NAVARA (D40) 2.5 dCi 10/2004 - to the present time 106 144 2488 Pickup
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 126 171 2488 Pickup
NISSAN NP300 NAVARA (D40) 2.5 dCi 4WD 10/2004 - to the present time 128 174 2488 Pickup
NISSAN NV200 / EVALIA Bus 1.6 16V (M20, M20M) 07/2010 - to the present time 81 110 1598 Bus
NISSAN PATHFINDER II (R50) 3.3 V6 4WD 09/1995 - 12/2004 125 170 3275 Closed Off-Road Vehicle
NISSAN PATHFINDER II (R50) 3.3 V6 4WD 09/1995 - 12/2004 110 150 3275 Closed Off-Road Vehicle
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD 01/2005 - to the present time 126 171 2488 Closed Off-Road Vehicle
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD 01/2005 - to the present time 128 174 2488 Closed Off-Road Vehicle
NISSAN PATHFINDER III (R51) 4.0 4WD 01/2005 - to the present time 198 269 3954 Closed Off-Road Vehicle
NISSAN PATROL GR IV (Y60, GR) 2.8 TD (Y60A) 08/1987 - 02/1998 85 116 2826 Closed Off-Road Vehicle
NISSAN PATROL GR IV (Y60, GR) 4.2 Cat 08/1987 - 02/1998 121 165 4169 Closed Off-Road Vehicle
NISSAN PATROL GR IV (Y60, GR) 4.2 D (Y60GR) 08/1987 - 02/1998 85 116 4169 Closed Off-Road Vehicle
NISSAN PATROL GR V Wagon (Y61) 2.8 TD 06/1997 - to the present time 95 129 2826 Closed Off-Road Vehicle
NISSAN PATROL GR V Wagon (Y61) 2.8 TDiC (Y61) 06/1997 - to the present time 96 131 2826 Closed Off-Road Vehicle
NISSAN PATROL III/2 Hardtop (K260) 2.8 TD 10/1984 - 04/1998 85 116 2826 Closed Off-Road Vehicle
NISSAN PATROL III/2 Station Wagon (W260) 2.8 TD 08/1988 - 04/1998 85 116 2826 Closed Off-Road Vehicle
NISSAN PICK UP (720) 2.2 4WD 01/1980 - 03/1986 71 97 2188 Pickup
NISSAN PICK UP (D21) 2.4 4WD 09/1985 - 02/1998 74 101 2389 Pickup
NISSAN PICK UP (D21) 2.4 i 12V 09/1985 - 02/1998 91 124 2389 Pickup
NISSAN PICK UP (D22) 2.4 i 01/1997 - to the present time 88 120 2389 Pickup
NISSAN PICK UP (D22) 2.4 i 4WD 01/1997 - to the present time 88 120 2389 Pickup
NISSAN PICK UP (D22) 2.5 Di 01/1997 - to the present time 98 133 2488 Pickup
NISSAN PICK UP (D22) 2.5 Di 4WD 01/1997 - to the present time 98 133 2488 Pickup
NISSAN PRAIRIE (M10, NM10) 1.5 S (M10) 12/1982 - 10/1988 55 75 1488 Minivan
NISSAN PRAIRIE (M10, NM10) 2.0 4x4 (NM10) 12/1982 - 10/1988 68 92 1974 Minivan
NISSAN PRAIRIE PRO (M11) 2.0 i 10/1988 - 10/1998 72 98 1974 Minivan
NISSAN PRAIRIE PRO (M11) 2.0 i 4x4 10/1988 - 10/1998 72 98 1974 Minivan
NISSAN PRAIRIE PRO (M11) 2.4 i 10/1988 - 10/1998 98 133 2389 Minivan
NISSAN PRAIRIE PRO (M11) 2.4 i 4x4 10/1988 - 10/1998 98 133 2389 Minivan
NISSAN PRIMERA (P10) 1.6 06/1990 - 06/1996 66 90 1597 Sedan
NISSAN PRIMERA (P10) 1.6 06/1990 - 06/1996 75 102 1597 Sedan
NISSAN PRIMERA (P10) 2.0 16V 06/1990 - 06/1996 85 116 1998 Sedan
NISSAN PRIMERA (P10) 2.0 16V 4x4 06/1990 - 06/1996 85 116 1998 Sedan
NISSAN PRIMERA (P10) 2.0 D 06/1990 - 06/1996 55 75 1974 Sedan
NISSAN PRIMERA (P10) 2.0 GT 06/1990 - 06/1996 110 150 1998 Sedan
NISSAN PRIMERA (P10) 2.0 i 06/1990 - 06/1996 92 125 1998 Sedan
NISSAN PRIMERA (P11) 1.6 16V 06/1996 - 12/2001 66 90 1597 Sedan
NISSAN PRIMERA (P11) 1.6 16V 06/1996 - 12/2001 78 106 1597 Sedan
NISSAN PRIMERA (P11) 1.6 16V 06/1996 - 12/2001 73 99 1597 Sedan
NISSAN PRIMERA (P11) 1.8 16V 06/1996 - 12/2001 84 114 1769 Sedan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 96 131 1998 Sedan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 103 140 1998 Sedan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 110 150 1998 Sedan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 85 115 1998 Sedan
NISSAN PRIMERA (P11) 2.0 TD 06/1996 - 12/2001 66 90 1974 Sedan
NISSAN PRIMERA (P12) 1.6 01/2002 - to the present time 80 109 1597 Sedan
NISSAN PRIMERA (P12) 1.6 01/2002 - to the present time 78 106 1597 Sedan
NISSAN PRIMERA (P12) 1.8 01/2002 - to the present time 85 115 1769 Sedan
NISSAN PRIMERA (P12) 2.0 01/2002 - to the present time 103 140 1998 Sedan
NISSAN PRIMERA (P12) 2.2 Di 01/2002 - to the present time 93 126 2184 Sedan
NISSAN PRIMERA (P12) 2.2 dCi 01/2002 - to the present time 102 139 2184 Sedan
NISSAN PRIMERA Estate (WP12) 1.6 Visia 01/2002 - to the present time 80 109 1597 Estate
NISSAN PRIMERA Estate (WP12) 1.8 01/2002 - to the present time 85 115 1769 Estate
NISSAN PRIMERA Estate (WP12) 2.0 01/2002 - to the present time 103 140 1998 Estate
NISSAN PRIMERA Estate (WP12) 2.2 Di 01/2002 - to the present time 93 126 2184 Estate
NISSAN PRIMERA Estate (WP12) 2.2 dCi 01/2002 - to the present time 102 139 2184 Estate
NISSAN PRIMERA Hatchback (P10) 1.6 06/1990 - 06/1996 66 90 1597 Hatchback
NISSAN PRIMERA Hatchback (P10) 2.0 16V 06/1990 - 06/1996 85 116 1998 Hatchback
NISSAN PRIMERA Hatchback (P10) 2.0 16V 4x4 06/1990 - 06/1996 85 116 1998 Hatchback
NISSAN PRIMERA Hatchback (P10) 2.0 i 06/1990 - 06/1996 92 125 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 78 106 1597 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 66 90 1597 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.6 16V 06/1996 - 07/2002 73 99 1597 Hatchback
NISSAN PRIMERA Hatchback (P11) 1.8 16V 06/1996 - 07/2002 84 114 1769 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 85 115 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 110 150 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 103 140 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 96 131 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 TD 06/1996 - 07/2002 66 90 1974 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.6 01/2002 - to the present time 80 109 1597 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.6 01/2002 - to the present time 78 106 1597 Hatchback
NISSAN PRIMERA Hatchback (P12) 1.8 01/2002 - to the present time 85 115 1769 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.0 01/2002 - to the present time 103 140 1998 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.2 Di 01/2002 - to the present time 93 126 2184 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.2 dCi 01/2002 - to the present time 102 139 2184 Hatchback
NISSAN PRIMERA Traveller (W10) 1.6 i 07/1990 - 03/1998 66 90 1597 Estate
NISSAN PRIMERA Traveller (W10) 1.6 i 07/1990 - 03/1998 75 102 1597 Estate
NISSAN PRIMERA Traveller (W10) 2.0 D 07/1990 - 03/1998 55 75 1974 Estate
NISSAN PRIMERA Traveller (W10) 2.0 i 07/1990 - 03/1998 85 116 1998 Estate
NISSAN PRIMERA Traveller (WP11) 1.6 16V 06/1996 - 01/2002 73 99 1597 Estate
NISSAN PRIMERA Traveller (WP11) 1.6 16V 06/1996 - 01/2002 66 90 1597 Estate
NISSAN PRIMERA Traveller (WP11) 1.8 16V 06/1996 - 01/2002 84 114 1769 Estate
NISSAN PRIMERA Traveller (WP11) 2.0 16V 06/1996 - 01/2002 103 140 1998 Estate
NISSAN PRIMERA Traveller (WP11) 2.0 16V 06/1996 - 01/2002 85 115 1998 Estate
NISSAN PRIMERA Traveller (WP11) 2.0 16V 06/1996 - 01/2002 96 131 1998 Estate
NISSAN PRIMERA Traveller (WP11) 2.0 TD 06/1996 - 01/2002 66 90 1974 Estate
NISSAN QASHQAI / QASHQAI +2 I (J10, JJ10) 1.6 12/2006 - 12/2013 84 114 1598 Closed Off-Road Vehicle
NISSAN SERENA (C23) 1.6 06/1991 - 09/2001 71 97 1597 Minivan
NISSAN SERENA (C23) 2.0 06/1991 - 09/2001 93 126 1998 Minivan
NISSAN SILVIA (S12) 2.0 GP 06/1983 - 12/1988 107 146 1991 Coupe
NISSAN SUNNY I (B11) 1.5 03/1982 - 12/1990 55 75 1488 Sedan
NISSAN SUNNY I Coupe (B11) 1.5 03/1982 - 08/1990 55 75 1488 Coupe
NISSAN SUNNY I Traveller (B11) 1.3 03/1982 - 08/1990 44 60 1269 Estate
NISSAN SUNNY I Traveller (B11) 1.5 03/1982 - 08/1990 55 75 1488 Estate
NISSAN SUNNY II (N13) 1.3 06/1986 - 10/1991 44 60 1269 Sedan
NISSAN SUNNY II (N13) 1.4 LX 06/1986 - 10/1991 55 75 1392 Sedan
NISSAN SUNNY II (N13) 1.5 06/1986 - 10/1991 52 71 1487 Sedan
NISSAN SUNNY II (N13) 1.6 06/1986 - 10/1991 62 84 1597 Sedan
NISSAN SUNNY II (N13) 1.6 GTI 16V 06/1986 - 10/1991 81 110 1598 Sedan
NISSAN SUNNY II (N13) 1.6 i 06/1986 - 10/1991 54 73 1597 Sedan
NISSAN SUNNY II (N13) 1.6 i 12V 06/1986 - 10/1991 66 90 1597 Sedan
NISSAN SUNNY II (N13) 1.6 i 4x4 (A) 06/1986 - 10/1991 54 73 1597 Sedan
NISSAN SUNNY II Coupe (B12) 1.5 06/1986 - 06/1991 52 71 1487 Coupe
NISSAN SUNNY II Coupe (B12) 1.6 06/1986 - 06/1991 62 84 1597 Coupe
NISSAN SUNNY II Coupe (B12) 1.6 GTI 16V 06/1986 - 06/1991 81 110 1598 Coupe
NISSAN SUNNY II Coupe (B12) 1.6 i 06/1986 - 06/1991 54 73 1597 Coupe
NISSAN SUNNY II Coupe (B12) 1.6 i 12V 06/1986 - 06/1991 66 90 1597 Coupe
