Search results view:
Delivery time

270678 ABS BUSHING

Part number 270678
Brand ABS
Name BUSHING
Barcode 8717109369069
Package length [mm] (L) 141
Package width [mm] (W) 83
Package height [mm] (H) 62
Gross weight [kg] 0.49
Make:
Model:
Model Production years kW HP Engine, cc Car body type
VOLVO S60 I 2.0 T 07/2000 - 04/2010 132 180 1984 Sedan
VOLVO S60 I 2.4 07/2000 - 04/2010 103 140 2435 Sedan
VOLVO S60 I 2.4 07/2000 - 04/2010 125 170 2435 Sedan
VOLVO S60 I 2.4 Bifuel (LPG) 07/2000 - 04/2010 103 140 2435 Sedan
VOLVO S60 I 2.4 D 07/2000 - 04/2010 120 163 2400 Sedan
VOLVO S60 I 2.4 D 07/2000 - 04/2010 96 130 2401 Sedan
VOLVO S60 I 2.4 D5 07/2000 - 04/2010 120 163 2401 Sedan
VOLVO S60 I 2.4 T 07/2000 - 04/2010 147 200 2435 Sedan
VOLVO S60 I 2.4 T AWD 07/2000 - 04/2010 147 200 2435 Sedan
VOLVO S60 I 2.4 T5 07/2000 - 04/2010 191 260 2401 Sedan
VOLVO S60 I 2.5 T 07/2000 - 04/2010 154 210 2521 Sedan
VOLVO S60 I 2.5 T AWD 07/2000 - 04/2010 154 210 2521 Sedan
VOLVO S60 I R 2,5 T AWD 07/2000 - 04/2010 221 300 2521 Sedan
VOLVO S60 I T5 07/2000 - 04/2010 184 250 2319 Sedan
VOLVO V70 II (SW) 2.0 T 11/1999 - 12/2008 132 180 1984 Estate
VOLVO V70 II (SW) 2.3 T5 11/1999 - 12/2008 184 250 2319 Estate
VOLVO V70 II (SW) 2.4 11/1999 - 12/2008 125 170 2435 Estate
VOLVO V70 II (SW) 2.4 11/1999 - 12/2008 103 140 2435 Estate
VOLVO V70 II (SW) 2.4 Bifuel (LPG) 11/1999 - 12/2008 103 140 2435 Estate
VOLVO V70 II (SW) 2.4 D 11/1999 - 12/2008 93 126 2400 Estate
VOLVO V70 II (SW) 2.4 D 11/1999 - 12/2008 96 131 2401 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 136 185 2401 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 120 163 2400 Estate
VOLVO V70 II (SW) 2.4 D5 11/1999 - 12/2008 120 163 2401 Estate
VOLVO V70 II (SW) 2.4 D5 AWD 11/1999 - 12/2008 120 163 2401 Estate
VOLVO V70 II (SW) 2.4 D5 AWD 11/1999 - 12/2008 136 185 2401 Estate
VOLVO V70 II (SW) 2.4 T 11/1999 - 12/2008 147 200 2435 Estate
VOLVO V70 II (SW) 2.4 T AWD 11/1999 - 12/2008 147 200 2435 Estate
VOLVO V70 II (SW) 2.4 T5 11/1999 - 12/2008 191 260 2401 Estate
VOLVO V70 II (SW) 2.5 T 11/1999 - 12/2008 154 209 2521 Estate
VOLVO V70 II (SW) 2.5 T AWD 11/1999 - 12/2008 154 209 2521 Estate
VOLVO V70 II (SW) 2.5 TDI 11/1999 - 12/2008 103 140 2461 Estate
VOLVO V70 II (SW) R 2,5 T AWD 11/1999 - 12/2008 221 300 2521 Estate
VOLVO XC70 CROSS COUNTRY 2.4 D5 AWD 10/1997 - 08/2007 136 185 2401 Estate
VOLVO XC70 CROSS COUNTRY 2.4 D5 XC AWD 10/1997 - 08/2007 120 163 2401 Estate
VOLVO XC70 CROSS COUNTRY 2.4 T XC AWD 10/1997 - 08/2007 142 193 2435 Estate
VOLVO XC70 CROSS COUNTRY 2.4 T XC AWD 10/1997 - 08/2007 147 200 2435 Estate
VOLVO XC70 CROSS COUNTRY 2.5 T XC AWD 10/1997 - 08/2007 154 209 2521 Estate
Brand Part number
VOLVO 9443882, 9465971