Search results view:
Delivery time

K10166 ABS Hand brake cable

Part number K10166
Brand ABS
Name Hand brake cable
Barcode 8717109169645
Gross weight [kg] 0.35
Package height [mm] (H) open the reference
Package length [mm] (L) 460
Package width [mm] (W) 380
Make:
Model:
Model Production years kW HP Engine, cc Car body type
BMW 3 (E30) 316 09/1982 - 03/1992 66 90 1766 Sedan
BMW 3 (E30) 316 (Ecotronic) 09/1982 - 03/1992 66 90 1766 Sedan
BMW 3 (E30) 316 i 09/1982 - 03/1992 73 100 1596 Sedan
BMW 3 (E30) 316 i 09/1982 - 03/1992 75 102 1596 Sedan
BMW 3 (E30) 316 i 09/1982 - 03/1992 75 102 1766 Sedan
BMW 3 (E30) 318 i 09/1982 - 03/1992 77 105 1766 Sedan
BMW 3 (E30) 318 i 09/1982 - 03/1992 83 113 1796 Sedan
BMW 3 (E30) 318 i 09/1982 - 03/1992 85 115 1796 Sedan
BMW 3 (E30) 318 is 09/1982 - 03/1992 100 136 1796 Sedan
BMW 3 (E30) 320 i 09/1982 - 03/1992 95 129 1990 Sedan
BMW 3 (E30) 320 i 09/1982 - 03/1992 92 125 1990 Sedan
BMW 3 (E30) 323 i 09/1982 - 03/1992 110 150 2316 Sedan
BMW 3 (E30) 323 i 09/1982 - 03/1992 102 139 2316 Sedan
BMW 3 (E30) 324 d 09/1982 - 03/1992 63 86 2443 Sedan
BMW 3 (E30) 324 td 09/1982 - 03/1992 85 115 2443 Sedan
BMW 3 (E30) 325 e 2.7 09/1982 - 03/1992 90 122 2693 Sedan
BMW 3 (E30) 325 e 2.7 09/1982 - 03/1992 95 129 2693 Sedan
BMW 3 (E30) 325 i 09/1982 - 03/1992 125 170 2494 Sedan
BMW 3 (E30) 325 i 09/1982 - 03/1992 126 171 2494 Sedan
BMW 3 (E30) 325 i X 09/1982 - 03/1992 125 170 2494 Sedan
BMW 3 (E30) 325 i X 09/1982 - 03/1992 126 171 2494 Sedan
BMW 3 (E30) M3 2.3 09/1982 - 03/1992 147 200 2303 Sedan
BMW 3 (E30) M3 2.3 09/1982 - 03/1992 158 215 2303 Sedan
BMW 3 (E30) M3 2.3 09/1982 - 03/1992 143 195 2303 Sedan
BMW 3 (E30) M3 EVO I 2.3 09/1982 - 03/1992 162 220 2302 Sedan
BMW 3 (E30) M3 EVO II 2.5 09/1982 - 03/1992 175 238 2467 Sedan
BMW 3 (E36) 316 i 09/1990 - 02/1998 73 100 1596 Sedan
BMW 3 Convertible (E30) 318 i 12/1985 - 10/1993 83 113 1796 Convertible
BMW 3 Convertible (E30) 320 i 12/1985 - 10/1993 95 129 1990 Convertible
BMW 3 Convertible (E30) 325 i 12/1985 - 10/1993 125 170 2494 Convertible
BMW 3 Convertible (E30) 325 i 12/1985 - 10/1993 126 171 2494 Convertible
BMW 3 Convertible (E30) M3 2.3 12/1985 - 10/1993 143 195 2303 Convertible
BMW 3 Touring (E30) 316 i 07/1987 - 10/1994 75 102 1596 Estate
BMW 3 Touring (E30) 316 i 07/1987 - 10/1994 73 100 1596 Estate
BMW 3 Touring (E30) 318 i 07/1987 - 10/1994 83 113 1796 Estate
BMW 3 Touring (E30) 318 i 07/1987 - 10/1994 85 115 1796 Estate
BMW 3 Touring (E30) 320 i 07/1987 - 10/1994 95 129 1991 Estate
BMW 3 Touring (E30) 324 td 07/1987 - 10/1994 85 115 2443 Estate
BMW 3 Touring (E30) 325 i 07/1987 - 10/1994 125 170 2494 Estate
BMW 3 Touring (E30) 325 i X 07/1987 - 10/1994 125 170 2494 Estate
Brand Part number
BMW 34411153582, 34411158421, 34411158423