Search results view:
Delivery time

013900 AC ROLCAR Elevalunas

Part number 013900
Brand AC ROLCAR
Name Elevalunas
Barcode 8052744055688
Parameters Fitting Position: Right Front; Number of Doors: 4
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 80 (89, 89Q, 8A, B3) 1.4 06/1986 - 10/1991 48 65 1400 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.6 TD 06/1986 - 10/1991 59 80 1588 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 E 06/1986 - 10/1991 82 112 1781 Sedan
AUDI 80 (89, 89Q, 8A, B3) 1.8 S 06/1986 - 10/1991 66 90 1781 Sedan
AUDI 90 (89, 89Q, 8A, B3) 1.6 TD 04/1987 - 09/1991 59 80 1588 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.2 E 04/1987 - 09/1991 100 136 2226 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.2 E quattro 04/1987 - 09/1991 100 136 2226 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 04/1987 - 09/1991 98 133 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 04/1987 - 09/1991 100 136 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V 04/1987 - 09/1991 123 167 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V 04/1987 - 09/1991 125 170 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 04/1987 - 09/1991 123 167 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 04/1987 - 09/1991 125 170 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E quattro 04/1987 - 09/1991 98 133 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E quattro 04/1987 - 09/1991 100 136 2309 Sedan
Brand Part number
AUDI 893837398A, 893837398B