Search results view:
Delivery time

017563 AC ROLCAR Elevalunas

Part number 017563
Brand AC ROLCAR
Name Elevalunas
Barcode 8052740819758
Lado de montaje Atrás izquierda
Peso [kg] 0,882 kg
Número de puertas select the value from the list
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 Sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 118 160 1798 Sedan
AUDI A4 (8K2, B8) 1.8 TFSI quattro 11/2007 - 12/2015 118 160 1798 Sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 125 170 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 120 163 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 105 143 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 100 136 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 88 120 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TDI quattro 11/2007 - 12/2015 125 170 1968 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 Sedan
AUDI A4 (8K2, B8) 2.0 TFSI quattro 11/2007 - 12/2015 155 211 1984 Sedan
AUDI A4 (8K2, B8) 2.7 TDI 11/2007 - 12/2015 140 190 2698 Sedan
AUDI A4 (8K2, B8) 3.0 TDI quattro 11/2007 - 12/2015 155 211 2967 Sedan
AUDI A4 (8K2, B8) 3.0 TDI quattro 11/2007 - 12/2015 176 240 2967 Sedan
AUDI A4 (8K2, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 Sedan
AUDI A4 (8K2, B8) 3.2 FSI quattro 11/2007 - 12/2015 195 265 3197 Sedan
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 118 160 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 11/2007 - 12/2015 118 160 1798 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 88 120 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 125 170 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 120 163 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 105 143 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 100 136 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 11/2007 - 12/2015 125 170 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 11/2007 - 12/2015 105 143 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 11/2007 - 12/2015 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 2.7 TDI 11/2007 - 12/2015 120 163 2698 Estate
AUDI A4 Avant (8K5, B8) 2.7 TDI 11/2007 - 12/2015 140 190 2698 Estate
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 11/2007 - 12/2015 176 240 2967 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 11/2007 - 12/2015 195 265 3197 Estate
Brand Part number
AUDI 8K0839461, 8K0839461A, 8K0839461C