Search results view:
Delivery time

414114 AC ROLCAR Manecilla de puerta

Part number 414114
Brand AC ROLCAR
Name Manecilla de puerta
Número de puertas select the value from the list
Lado de montaje Delante, derecha
Peso [kg] 0,112 kg
Especificación PRIMER
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CITROEN JUMPER Box (230L) 2.5 TD 02/1994 - 04/2002 76 103 2446 Wagon
CITROEN JUMPER Box (244) 2.0 bivalent 04/2002 - to the present time 81 110 1998 Wagon
CITROEN JUMPY (U6U) 1.9 D 70 06/1994 - 12/2006 51 69 1868 Minivan
CITROEN XSARA (N1) 1.4 HDi 04/1997 - 04/2005 50 68 1398 Hatchback
CITROEN XSARA (N1) 1.4 i 04/1997 - 04/2005 55 75 1360 Hatchback
CITROEN XSARA (N1) 1.5 D 04/1997 - 04/2005 42 57 1527 Hatchback
CITROEN XSARA (N1) 1.6 16V 04/1997 - 04/2005 80 109 1587 Hatchback
CITROEN XSARA (N1) 1.6 i 04/1997 - 04/2005 65 88 1587 Hatchback
CITROEN XSARA (N1) 1.8 D 04/1997 - 04/2005 43 58 1769 Hatchback
CITROEN XSARA (N1) 1.8 i 04/1997 - 04/2005 66 90 1761 Hatchback
CITROEN XSARA (N1) 1.8 i Aut. 04/1997 - 04/2005 74 101 1761 Hatchback
CITROEN XSARA (N1) 1.9 D 04/1997 - 04/2005 51 70 1868 Hatchback
CITROEN XSARA (N1) 1.9 SD 04/1997 - 04/2005 55 75 1905 Hatchback
CITROEN XSARA (N1) 2.0 16V 04/1997 - 04/2005 97 132 1998 Hatchback
CITROEN XSARA (N1) 2.0 16V 04/1997 - 04/2005 100 136 1997 Hatchback
CITROEN XSARA (N1) 2.0 16V 04/1997 - 04/2005 120 163 1998 Hatchback
CITROEN XSARA (N1) 2.0 HDi 109 04/1997 - 04/2005 80 109 1997 Hatchback
CITROEN XSARA (N1) 2.0 HDi 90 04/1997 - 04/2005 66 90 1997 Hatchback
CITROEN XSARA Break (N2) 1.4 i 10/1997 - 03/2010 55 75 1360 Estate
CITROEN XSARA Break (N2) 1.5 D 10/1997 - 03/2010 42 57 1527 Estate
CITROEN XSARA Break (N2) 1.6 16V 10/1997 - 03/2010 80 109 1587 Estate
CITROEN XSARA Break (N2) 1.6 i 10/1997 - 03/2010 65 88 1587 Estate
CITROEN XSARA Break (N2) 1.8 D 10/1997 - 03/2010 43 58 1769 Estate
CITROEN XSARA Break (N2) 1.8 i 10/1997 - 03/2010 66 90 1761 Estate
CITROEN XSARA Break (N2) 1.8 i 16V 10/1997 - 03/2010 81 110 1761 Estate
CITROEN XSARA Break (N2) 1.8 i Aut. 10/1997 - 03/2010 74 101 1761 Estate
CITROEN XSARA Break (N2) 1.9 D 10/1997 - 03/2010 50 68 1905 Estate
CITROEN XSARA Coupe (N0) 1.4 HDi 01/1998 - 04/2005 50 68 1398 Coupe
CITROEN XSARA Coupe (N0) 1.4 i 01/1998 - 04/2005 55 75 1360 Coupe
CITROEN XSARA Coupe (N0) 1.6 16V 01/1998 - 04/2005 80 109 1587 Coupe
CITROEN XSARA Coupe (N0) 1.6 i 01/1998 - 04/2005 65 88 1587 Coupe
CITROEN XSARA Coupe (N0) 1.8 i 01/1998 - 04/2005 66 90 1761 Coupe
CITROEN XSARA Coupe (N0) 1.8 i 16V 01/1998 - 04/2005 81 110 1761 Coupe
CITROEN XSARA Coupe (N0) 1.9 D 01/1998 - 04/2005 51 70 1868 Coupe
CITROEN XSARA Coupe (N0) 1.9 TD 01/1998 - 04/2005 66 90 1905 Coupe
CITROEN XSARA Coupe (N0) 2.0 HDI 90 01/1998 - 04/2005 66 90 1997 Coupe
CITROEN XSARA Coupe (N0) 2.0 HDi 109 01/1998 - 04/2005 80 109 1997 Coupe
CITROEN XSARA PICASSO (N68) 1.6 12/1999 - to the present time 65 88 1587 Minivan
CITROEN XSARA PICASSO (N68) 1.8 16V 12/1999 - to the present time 85 115 1749 Minivan
FIAT BRAVO I (182_) 1.9 D 10/1995 - 10/2001 48 65 1929 Hatchback
FIAT DOBLO MPV (119_, 223_) 1.9 D (223AXB1A) 03/2001 - to the present time 46 63 1910 Minivan
FIAT DUCATO Bus (230_) 2.8 TDI 4x4 03/1994 - 04/2002 90 122 2800 Bus
FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 03/1994 - 04/2002 94 128 2799 Platform/Chassis
FIAT PUNTO Van (176_) 1.7 TD 04/1996 - 02/2000 52 71 1698 Wagon
FIAT SCUDO Box (220_) 1.9 TD 02/1996 - 12/2006 66 90 1905 Wagon
MERCEDES BENZ SPRINTER 3-t Bus (903) 310 D 4x4 01/1995 - 05/2006 75 102 2874 Bus
OPEL ASTRA G Saloon (F69_) 1.4 16V 09/1998 - 12/2009 66 90 1389 Sedan
OPEL ASTRA H (L48) 2.0 Turbo 01/2004 - 05/2014 125 170 1998 Hatchback
PEUGEOT 206 Hatchback (2A/C) 1.9 D 08/1998 - to the present time 51 69 1868 Hatchback
PEUGEOT EXPERT Box (222) 2.0 HDI 07/1995 - 12/2006 69 94 1997 Wagon
RENAULT KANGOO Express (FC0/1_) 1.5 dCi (FC07, FC1R) 08/1997 - to the present time 48 65 1461 Wagon
RENAULT MEGANE I Cabriolet (EA0/1_) 1.4 16V (EA0D, EA1H, EA0W, EA10) 10/1996 - 08/2003 70 95 1390 Convertible
RENAULT MEGANE I Grandtour (KA0/1_) 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) 03/1999 - 08/2003 85 115 1783 Estate
SEAT LEON (1M1) 1.9 TDI 11/1999 - 06/2006 96 130 1896 Hatchback
VAG GOLF IV (1J1) 2.3 V5 08/1997 - 06/2005 110 150 2324 Hatchback
VAG GOLF IV Variant (1J5) 1.9 TDI 4motion 05/1999 - 06/2006 74 101 1896 Estate
VAG POLO Box (6NF) 1.4 09/1994 - 12/1999 44 60 1390 Wagon
Brand Part number
PSA 9101N3