Search results view:
Delivery time

V90178 AE VГЎlvula de admisiГіn

Part number V90178
Brand AE
Name VГЎlvula de admisiГіn
Barcode 4044197061778
Gross weight [kg] 0.09
Make:
Model:
Model Production years kW HP Engine, cc Car body type
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 74 101 1993 Coupe
FORD CAPRI III (GECP) 2.0 01/1978 - 04/1987 66 90 1999 Coupe
FORD CONSUL (GGFL) 2000 01/1972 - 12/1975 73 99 1993 Sedan
FORD CONSUL Coupe (GGCL) 2000 01/1972 - 12/1975 73 99 1993 Coupe
FORD CONSUL Turnier (GGNL) 2000 01/1972 - 12/1975 73 99 1993 Estate
FORD ESCORT II (ATH) 2.0 RS 03/1973 - 07/1981 80 110 1993 Sedan
FORD ESCORT II (ATH) 2.0 RS (BATN) 03/1973 - 07/1981 73 100 1993 Sedan
FORD GRANADA (GU) 1.7 08/1977 - 08/1985 54 73 1699 Sedan
FORD GRANADA (GU) 2.0 08/1977 - 08/1985 74 101 1993 Sedan
FORD GRANADA (GU) 2.0 08/1977 - 08/1985 77 105 1993 Sedan
FORD GRANADA Turnier (GNU) 1.7 08/1977 - 08/1985 54 74 1699 Estate
FORD GRANADA Turnier (GNU) 2.0 08/1977 - 08/1985 74 101 1993 Estate
FORD GRANADA Turnier (GNU) 2.0 08/1977 - 08/1985 77 105 1993 Estate
FORD P 100 II 2.0 10/1987 - 12/1992 57 78 1993 Pickup
FORD SCORPIO I (GAE, GGE) 2.0 04/1985 - 09/1994 77 105 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 74 100 1993 Hatchback
FORD SCORPIO I (GAE, GGE) 2.0 i 04/1985 - 09/1994 85 115 1993 Hatchback
FORD SIERRA (GBG, GB4) 2.0 01/1987 - 02/1993 77 105 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i 01/1987 - 02/1993 85 115 1993 Sedan
FORD SIERRA (GBG, GB4) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Sedan
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 08/1982 - 02/1987 77 105 1993 Hatchback
FORD SIERRA Hatchback (GBC) 2.0 i 08/1982 - 02/1987 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 01/1987 - 03/1993 77 105 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 01/1987 - 03/1993 85 115 1993 Hatchback
FORD SIERRA Hatchback (GBC, GBG) 2.0 i Cat 01/1987 - 03/1993 74 100 1993 Hatchback
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 74 100 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 77 105 1993 Estate
FORD SIERRA Turnier (BNC) 2.0 08/1982 - 12/1986 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 01/1987 - 02/1993 77 105 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 74 100 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i 01/1987 - 02/1993 85 115 1993 Estate
FORD SIERRA Turnier (BNG) 2.0 i Cat 01/1987 - 02/1993 74 100 1993 Estate
FORD TAUNUS '80 (GBS, GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Sedan
FORD TAUNUS 17M (31F) 1.7 07/1967 - 04/1974 51 69 1699 Sedan
FORD TAUNUS 17M (31F) 1.7 07/1967 - 04/1974 55 75 1699 Sedan
FORD TAUNUS 17M (32F) 1.7 07/1967 - 04/1974 51 69 1699 Sedan
FORD TAUNUS 17M (32F) 1.7 07/1967 - 04/1974 55 75 1699 Sedan
FORD TAUNUS 17M Coupe (33F) 1.7 07/1967 - 04/1974 51 69 1699 Coupe
FORD TAUNUS 17M Coupe (33F) 1.7 07/1967 - 04/1974 55 75 1699 Coupe
FORD TAUNUS 17M Turnier (35F) 1.7 09/1967 - 04/1974 55 75 1699 Estate
FORD TAUNUS 17M Turnier (36F) 1.7 09/1967 - 04/1974 55 75 1699 Estate
FORD TAUNUS ´80 Turnier (GBNS) 2.0 07/1979 - 07/1982 74 100 1993 Estate
FORD TRANSIT Box (E_ _) 2.0 05/1991 - 06/1994 66 90 1993 Wagon
FORD TRANSIT Box (E_ _) 2.0 i (EAL, EAS) 05/1991 - 06/1994 72 98 1994 Wagon
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) 09/1985 - 09/1992 57 78 1994 Wagon
FORD TRANSIT Box (V_ _) 1.6 (WS) 01/1977 - 10/1986 48 65 1593 Wagon
FORD TRANSIT Box (V_ _) 2.0 (VHL, VVS) 01/1977 - 10/1986 57 78 1993 Wagon
FORD TRANSIT Box (V_ _) 2.0 (VVL) 01/1977 - 10/1986 55 75 1993 Wagon
FORD TRANSIT Box (V_ _) 2.0 (VVS) 01/1977 - 10/1986 43 59 1993 Wagon
FORD TRANSIT Bus (E_ _) 2.0 01/1991 - 09/1994 66 90 1993 Bus
FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) 01/1991 - 09/1994 72 98 1994 Bus
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) 10/1985 - 09/1992 57 78 1994 Bus
FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) 10/1985 - 09/1992 57 78 1993 Bus
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) 11/1977 - 10/1986 48 65 1593 Bus
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) 11/1977 - 10/1986 43 59 1993 Bus
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) 11/1977 - 10/1986 57 78 1993 Bus
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) 11/1977 - 10/1986 55 75 1993 Bus
FORD TRANSIT Platform/Chassis (E_ _) 2.0 04/1991 - 08/1994 66 90 1993 Platform/Chassis
FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) 04/1991 - 08/1994 72 98 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) 10/1985 - 09/1992 57 78 1994 Platform/Chassis
FORD TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) 10/1985 - 09/1992 57 78 1993 Platform/Chassis
FORD TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) 11/1977 - 10/1986 48 65 1593 Platform/Chassis
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL) 11/1977 - 10/1986 43 59 1993 Platform/Chassis
FORD TRANSIT Platform/Chassis (V_ _) 2.0 (VGL, VSL, VTL, VCS, VDS) 11/1977 - 10/1986 57 78 1993 Platform/Chassis
Brand Part number
FORD 70HM6507DD