Search results view:
Delivery time

E10313M AIRTEX Unidad de alimentaciГіn de combustible

Part number E10313M
Brand AIRTEX
Name Unidad de alimentaciГіn de combustible
Barcode 8435013809616
Gross weight [kg] 0.59
Make:
Model:
Model Production years kW HP Engine, cc Car body type
SAAB 9-5 (YS3E) 2.0 t 09/1997 - 12/2009 110 150 1985 Sedan
SAAB 9-5 (YS3E) 2.0 t 09/1997 - 12/2009 136 185 1985 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 162 220 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 169 230 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 184 250 2290 Sedan
SAAB 9-5 (YS3E) 2.3 Turbo 09/1997 - 12/2009 191 260 2290 Sedan
SAAB 9-5 (YS3E) 2.3 t 09/1997 - 12/2009 125 170 2290 Sedan
SAAB 9-5 (YS3E) 2.3 t 09/1997 - 12/2009 136 185 2290 Sedan
SAAB 9-5 (YS3E) 3.0 V6t 09/1997 - 12/2009 147 200 2962 Sedan
SAAB 9-5 Estate (YS3E) 2.0 t 10/1998 - 12/2009 141 192 1985 Estate
SAAB 9-5 Estate (YS3E) 2.0 t 10/1998 - 12/2009 110 150 1985 Estate
SAAB 9-5 Estate (YS3E) 2.0 t 10/1998 - 12/2009 136 185 1985 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 162 220 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 169 230 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 184 250 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 Turbo 10/1998 - 12/2009 191 260 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 t 10/1998 - 12/2009 125 170 2290 Estate
SAAB 9-5 Estate (YS3E) 2.3 t 10/1998 - 12/2009 136 185 2290 Estate
SAAB 9-5 Estate (YS3E) 3.0 V6t 10/1998 - 12/2009 147 200 2962 Estate
Brand Part number
SAAB 30587077, 5196423