Search results view:
Delivery time

E10314M AIRTEX Unidad de alimentaciГіn de combustible

Part number E10314M
Brand AIRTEX
Name Unidad de alimentaciГіn de combustible
Barcode 8435013809623
Gross weight [kg] 0.53
Make:
Model:
Model Production years kW HP Engine, cc Car body type
SAAB 9-3 (YS3D) 2.0 SE Turbo 02/1998 - 08/2003 147 200 1985 Hatchback
SAAB 9-3 (YS3D) 2.0 Turbo 02/1998 - 08/2003 110 150 1985 Hatchback
SAAB 9-3 (YS3D) 2.0 Turbo 02/1998 - 08/2003 113 154 1985 Hatchback
SAAB 9-3 (YS3D) 2.0 Turbo 02/1998 - 08/2003 136 185 1985 Hatchback
SAAB 9-3 (YS3D) 2.0 Turbo 02/1998 - 08/2003 151 205 1985 Hatchback
SAAB 9-3 (YS3D) 2.0 i 02/1998 - 08/2003 96 131 1985 Hatchback
SAAB 9-3 (YS3D) 2.2 TiD 02/1998 - 08/2003 92 125 2171 Hatchback
SAAB 9-3 (YS3D) 2.3 Turbo 02/1998 - 08/2003 165 224 2290 Hatchback
SAAB 9-3 (YS3D) 2.3 i 02/1998 - 08/2003 110 150 2290 Hatchback
SAAB 9-3 Cabriolet (YS3D) 2.0 SE Turbo 02/1998 - 08/2003 147 200 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 02/1998 - 08/2003 110 150 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 02/1998 - 08/2003 113 154 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 02/1998 - 08/2003 136 185 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo 02/1998 - 08/2003 151 205 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.0 i 02/1998 - 08/2003 96 131 1985 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.3 Turbo 02/1998 - 08/2003 165 224 2290 Convertible
SAAB 9-3 Cabriolet (YS3D) 2.3 i 02/1998 - 08/2003 110 150 2290 Convertible
Brand Part number
SAAB 30587015, 5195415, 5196415, 8822785