Search results view:
Delivery time

E8213 AIRTEX Bomba de combustible

Part number E8213
Brand AIRTEX
Name Bomba de combustible
Barcode 8435417104072
Package height [mm] (H) 142
Package length [mm] (L) 101
Package width [mm] (W) 63
Gross weight [kg] 0.55
Make:
Model:
Model Production years kW HP Engine, cc Car body type
LEXUS ES (VCV10_, VZV21_) 300 (MCV10_, VCV10_) 09/1989 - 12/1997 138 188 2959 Sedan
TOYOTA LEXUS 4 RUNNER (_N1_) 3.0 (VZN13_) 08/1987 - 03/1996 105 143 2959 Closed Off-Road Vehicle
TOYOTA LEXUS 4 RUNNER (_N5_, _N6_, _N7_) 2.4 4WD 07/1984 - 10/1989 82 112 2367 Closed Off-Road Vehicle
TOYOTA LEXUS AVENSIS (_T22_) 1.6 (AT220_) 09/1997 - 02/2003 81 110 1587 Sedan
TOYOTA LEXUS AVENSIS (_T22_) 1.6 (AT220_) 09/1997 - 02/2003 74 101 1587 Sedan
TOYOTA LEXUS AVENSIS (_T22_) 1.8 (AT221_) 09/1997 - 02/2003 81 110 1762 Sedan
TOYOTA LEXUS AVENSIS (_T22_) 2.0 (ST220_) 09/1997 - 02/2003 94 128 1998 Sedan
TOYOTA LEXUS AVENSIS (_T22_) 2.0 VVT-i (AZT220_) 09/1997 - 02/2003 110 150 1998 Sedan
TOYOTA LEXUS AVENSIS Liftback (_T22_) 1.6 (AT220_) 09/1997 - 02/2003 74 101 1587 Hatchback
TOYOTA LEXUS AVENSIS Liftback (_T22_) 1.6 (AT220_) 09/1997 - 02/2003 81 110 1587 Hatchback
TOYOTA LEXUS AVENSIS Liftback (_T22_) 1.8 (AT221_) 09/1997 - 02/2003 81 110 1762 Hatchback
TOYOTA LEXUS AVENSIS Liftback (_T22_) 2.0 (AZT220_) 09/1997 - 02/2003 110 150 1998 Hatchback
TOYOTA LEXUS AVENSIS Liftback (_T22_) 2.0 (ST220_) 09/1997 - 02/2003 94 128 1998 Hatchback
TOYOTA LEXUS AVENSIS Station Wagon (_T22_) 1.6 (AT220_) 09/1997 - 02/2003 74 101 1587 Estate
TOYOTA LEXUS AVENSIS Station Wagon (_T22_) 1.6 (AT220_, ZZT220_) 09/1997 - 02/2003 81 110 1587 Estate
TOYOTA LEXUS AVENSIS Station Wagon (_T22_) 1.8 (AT221_) 09/1997 - 02/2003 81 110 1762 Estate
TOYOTA LEXUS AVENSIS Station Wagon (_T22_) 2.0 (AZT220_) 09/1997 - 02/2003 110 150 1998 Estate
TOYOTA LEXUS AVENSIS Station Wagon (_T22_) 2.0 (ST220_) 09/1997 - 02/2003 94 128 1998 Estate
TOYOTA LEXUS CAMRY (_V1_) 2.2 (SXV10_) 06/1991 - 09/1997 100 136 2164 Sedan
TOYOTA LEXUS CAMRY (_V1_) 3.0 (VCV10_) 06/1991 - 09/1997 138 188 2959 Sedan
TOYOTA LEXUS CAMRY (_V2_) 2.2 (SXV20_) 08/1996 - 11/2001 93 126 2164 Sedan
TOYOTA LEXUS CAMRY (_V2_) 2.2 (SXV20_) 08/1996 - 11/2001 96 131 2164 Sedan
TOYOTA LEXUS CAMRY (_V2_) 3.0 24V (MCV20_) 08/1996 - 11/2001 140 190 2995 Sedan
TOYOTA LEXUS CAMRY (_V2_) 3.0 V6 (MCV20_) 08/1996 - 11/2001 135 184 2995 Sedan
TOYOTA LEXUS CAMRY Station Wagon (_V1_) 2.2 (SXV10_) 06/1991 - 08/1997 100 136 2164 Estate
TOYOTA LEXUS CAMRY Station Wagon (_V1_) 3.0 (VCV10_) 06/1991 - 08/1997 138 188 2959 Estate
TOYOTA LEXUS CARINA E (_T19_) 1.6 (AT190) 04/1992 - 09/1997 73 99 1587 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 1.6 (AT190) 04/1992 - 09/1997 85 116 1587 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 1.6 16V (AT190_) 04/1992 - 09/1997 78 106 1587 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 1.6 GLI (AT190) 04/1992 - 09/1997 79 107 1587 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 1.8 (AT191) 04/1992 - 09/1997 79 107 1762 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 2.0 GLI (ST191) 04/1992 - 09/1997 98 133 1998 Hatchback
TOYOTA LEXUS CARINA E (_T19_) 2.0 i (ST191) 04/1992 - 09/1997 93 126 1998 Hatchback
TOYOTA LEXUS CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 73 99 1587 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 78 106 1587 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 1.6 (AT190) 04/1992 - 09/1997 79 107 1587 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 1.6 16V (AT190_) 04/1992 - 09/1997 85 116 1587 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 1.8 i 16V (AT191) 04/1992 - 09/1997 79 107 1762 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 2.0 (ST191) 04/1992 - 09/1997 98 133 1998 Sedan
TOYOTA LEXUS CARINA E Saloon (_T19_) 2.0 i (ST191) 04/1992 - 09/1997 93 126 1998 Sedan
TOYOTA LEXUS CARINA E Sportswagon (_T19_) 1.6 i (AT190_) 02/1992 - 09/1997 73 99 1587 Estate
TOYOTA LEXUS CARINA E Sportswagon (_T19_) 1.8 i (AT191_) 02/1992 - 09/1997 79 107 1762 Estate
TOYOTA LEXUS CARINA E Sportswagon (_T19_) 2.0 i (ST191_) 02/1992 - 09/1997 93 126 1998 Estate
TOYOTA LEXUS CELICA (_T20_) 1.8 i 16V (AT200/ST) 09/1993 - 11/1999 85 116 1762 Coupe
TOYOTA LEXUS CELICA (_T23_) 1.8 16V TS (ZZT231_) 08/1999 - 09/2005 141 192 1796 Coupe
TOYOTA LEXUS CELICA (_T23_) 1.8 16V VT-i (ZZT230_) 08/1999 - 09/2005 105 143 1794 Coupe
TOYOTA LEXUS COROLLA (_E10_) 1.6 Si (AE101_) 06/1991 - 11/1999 84 114 1587 Sedan
TOYOTA LEXUS COROLLA (_E12_) 1.4 VVT-i (ZZE120_) 01/2001 - 02/2007 71 97 1398 Hatchback
TOYOTA LEXUS COROLLA (_E12_) 1.6 VVT-i (ZZE121_) 01/2001 - 02/2007 81 110 1598 Hatchback
TOYOTA LEXUS COROLLA Compact (_E10_) 1.6 Si (AE101_) 05/1992 - 11/1999 84 114 1587 Hatchback
TOYOTA LEXUS COROLLA Compact (_E10_) 1.8 GT (AE102_) 05/1992 - 11/1999 86 117 1762 Hatchback
TOYOTA LEXUS COROLLA Estate (_E12_) 1.4 VVT-i (ZZE120_) 03/2001 - 02/2007 71 97 1398 Estate
TOYOTA LEXUS COROLLA Estate (_E12_) 1.6 VVT-i (ZZE121_) 03/2001 - 02/2007 81 110 1598 Estate
TOYOTA LEXUS COROLLA Liftback (_E10_) 1.6 GLI (AE101_) 05/1992 - 04/1997 84 114 1587 Hatchback
TOYOTA LEXUS COROLLA Liftback (_E10_) 1.8 GT (AE102_) 05/1992 - 04/1997 86 117 1762 Hatchback
TOYOTA LEXUS COROLLA Saloon (_E12_) 1.4 VVT-i (ZZE120_) 08/2000 - 03/2008 71 97 1398 Sedan
TOYOTA LEXUS COROLLA Saloon (_E12_) 1.6 VVT-i (ZZE121_) 08/2000 - 03/2008 81 110 1598 Sedan
TOYOTA LEXUS COROLLA Verso (_E12_) 1.6 VVT-i (ZZE121_) 07/2001 - 07/2004 81 110 1598 Minivan
TOYOTA LEXUS COROLLA Wagon (_E10_) 1.6 Si (AE101_) 05/1992 - 04/1997 84 114 1587 Estate
TOYOTA LEXUS COROLLA Wagon (_E10_) 1.8 16V 4WD (AE103_) 05/1992 - 04/1997 81 110 1762 Estate
TOYOTA LEXUS COROLLA Wagon (_E11_) 1.8 4WD (AE115_) 04/1997 - 10/2001 81 110 1762 Estate
TOYOTA LEXUS ECHO (_P1_) 1.0 (SCP10_) 01/1999 - 12/2005 50 68 998 Hatchback
TOYOTA LEXUS ECHO (_P1_) 1.3 (NCP10_, SCP12_) 01/1999 - 12/2005 63 86 1299 Hatchback
TOYOTA LEXUS ECHO (_P1_) 1.5 (NCP13_) 01/1999 - 12/2005 77 105 1497 Hatchback
TOYOTA LEXUS HIACE IV Box (LXH1_, RZH1_, LH1_) 2.4 (RCH12_, RCH22_) 08/1995 - to the present time 85 116 2438 Wagon
TOYOTA LEXUS HIACE IV Box (LXH1_, RZH1_, LH1_) 2.4 4WD (RCH18_, RCH28_) 08/1995 - to the present time 85 116 2438 Wagon
TOYOTA LEXUS HIACE IV Box (LXH1_, RZH1_, LH1_) 2.7 (RCH13_, RCH23_) 08/1995 - to the present time 105 143 2694 Wagon
TOYOTA LEXUS HIACE IV Box (LXH1_, RZH1_, LH1_) 2.7 4WD (RCH19_, RCH29_) 08/1995 - to the present time 106 144 2694 Wagon
TOYOTA LEXUS HIACE IV Bus (_H1_, _H2_) 2.4 (RCH12_, RCH22_) 08/1995 - to the present time 85 115 2438 Bus
TOYOTA LEXUS HIACE IV Bus (_H1_, _H2_) 2.4 4WD (RCH18_) 08/1995 - to the present time 85 116 2438 Bus
TOYOTA LEXUS HIACE IV Bus (_H1_, _H2_) 2.7 (RCH13_, RCH23_) 08/1995 - to the present time 106 144 2694 Bus
TOYOTA LEXUS HIACE IV Bus (_H1_, _H2_) 2.7 (RCH13_, RCH23_) 08/1995 - to the present time 105 143 2694 Bus
TOYOTA LEXUS HIACE IV Bus (_H1_, _H2_) 2.7 4WD (RCH13_, RCH19_, RCH23_) 08/1995 - to the present time 106 144 2694 Bus
TOYOTA LEXUS HILUX VI Pickup (_N1_) 2.4 i 4WD (RZN14_, RZN16_, RZN19_) 08/1997 - 03/2006 103 140 2438 Pickup
TOYOTA LEXUS LAND CRUISER 90 (_J9_) 3.4 i 24V (VZJ90_, VZJ95_) 04/1995 - to the present time 131 178 3378 Closed Off-Road Vehicle
TOYOTA LEXUS PASEO Convertible (EL54_) 1.5 (EL54_) 10/1996 - 01/1998 66 90 1497 Convertible
TOYOTA LEXUS PASEO Coupe (EL54_) 1.5 16V (EL54_) 08/1995 - 12/1999 66 90 1497 Coupe
TOYOTA LEXUS PICNIC (_XM1_) 2.0 (SXM10_) 05/1996 - 12/2001 90 122 1998 Minivan
TOYOTA LEXUS PICNIC (_XM1_) 2.0 16V (SXM10_) 05/1996 - 12/2001 94 128 1998 Minivan
TOYOTA LEXUS PRIUS Saloon (_W1_) 1.5 Hybrid (NHW1_) 05/2000 - 01/2004 53 72 1497 Sedan
TOYOTA LEXUS RAV 4 I (_A1_) 2.0 4WD (SXA10) 01/1994 - 09/2000 95 129 1998 Closed Off-Road Vehicle
TOYOTA LEXUS RAV 4 I Cabrio (_A1_) 2.0 16V 4WD (SXA11) 12/1997 - 06/2000 94 129 1998 Open Off-Road Vehicle
TOYOTA LEXUS YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) 08/1999 - 09/2005 62 84 1299 Minivan
TOYOTA LEXUS YARIS VERSO (_P2_) 1.5 (NCP21_) 08/1999 - 09/2005 78 106 1497 Minivan
TOYOTA LEXUS YARIS VERSO (_P2_) 1.5 (NCP21_) 08/1999 - 09/2005 77 105 1497 Minivan