Search results view:
Delivery time

0 261 231 036 BOSCH Sensor de detonaciones

Part number 0 261 231 036
Brand BOSCH
Name Sensor de detonaciones
Barcode 3165142699615
Gross weight [kg] 0.13
Package width [mm] (W) 91
Package height [mm] (H) 42
Package length [mm] (L) 149
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 100 (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Sedan
AUDI 100 (4A, C4) 2.0 E quattro 12/1990 - 07/1994 85 115 1984 Sedan
AUDI 100 (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Sedan
AUDI 100 (4A, C4) 2.6 quattro 12/1990 - 07/1994 110 150 2598 Sedan
AUDI 100 (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Sedan
AUDI 100 (4A, C4) 2.8 E quattro 12/1990 - 07/1994 128 174 2771 Sedan
AUDI 100 (4A, C4) S4 Turbo quattro 12/1990 - 07/1994 169 230 2226 Sedan
AUDI 100 Avant (4A, C4) 2.0 E 12/1990 - 07/1994 85 115 1984 Estate
AUDI 100 Avant (4A, C4) 2.0 E quattro 12/1990 - 07/1994 85 115 1984 Estate
AUDI 100 Avant (4A, C4) 2.6 12/1990 - 07/1994 110 150 2598 Estate
AUDI 100 Avant (4A, C4) 2.6 quattro 12/1990 - 07/1994 110 150 2598 Estate
AUDI 100 Avant (4A, C4) 2.8 E 12/1990 - 07/1994 128 174 2771 Estate
AUDI 100 Avant (4A, C4) 2.8 E quattro 12/1990 - 07/1994 128 174 2771 Estate
AUDI 200 (44, 44Q) 2.2 20V Turbo quattro 06/1983 - 12/1991 162 220 2226 Sedan
AUDI 200 Avant (44, 44Q) 2.2 20V Turbo quattro 09/1983 - 12/1991 162 220 2226 Estate
AUDI 80 (89, 89Q, 8A, B3) 1.8 quattro 06/1986 - 10/1991 83 113 1847 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 06/1986 - 10/1991 82 112 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V 06/1986 - 10/1991 101 137 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E 16V quattro 06/1986 - 10/1991 101 137 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 E quattro 06/1986 - 10/1991 83 113 1984 Sedan
AUDI 80 (89, 89Q, 8A, B3) 2.0 quattro 06/1986 - 10/1991 85 115 1984 Sedan
AUDI 80 (8C, B4) 1.6 E 09/1991 - 12/1994 74 101 1595 Sedan
AUDI 80 (8C, B4) 2.0 E 09/1991 - 12/1994 85 115 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 16V 09/1991 - 12/1994 103 140 1984 Sedan
AUDI 80 (8C, B4) 2.0 E 16V quattro 09/1991 - 12/1994 103 140 1984 Sedan
AUDI 80 (8C, B4) 2.0 E quattro 09/1991 - 12/1994 85 115 1984 Sedan
AUDI 80 (8C, B4) 2.3 E 09/1991 - 12/1994 98 133 2309 Sedan
AUDI 80 (8C, B4) 2.3 E quattro 09/1991 - 12/1994 98 133 2309 Sedan
AUDI 80 (8C, B4) 2.6 09/1991 - 12/1994 110 150 2598 Sedan
AUDI 80 (8C, B4) 2.6 quattro 09/1991 - 12/1994 110 150 2598 Sedan
AUDI 80 (8C, B4) 2.8 09/1991 - 12/1994 128 174 2771 Sedan
AUDI 80 (8C, B4) 2.8 quattro 09/1991 - 12/1994 128 174 2771 Sedan
AUDI 80 (8C, B4) S2 quattro 09/1991 - 12/1994 169 230 2226 Sedan
AUDI 80 Avant (8C, B4) 1.6 E 09/1991 - 01/1996 74 101 1595 Estate
AUDI 80 Avant (8C, B4) 2.0 E 09/1991 - 01/1996 85 115 1984 Estate
AUDI 80 Avant (8C, B4) 2.0 E 16V 09/1991 - 01/1996 103 140 1984 Estate
AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 09/1991 - 01/1996 103 140 1984 Estate
AUDI 80 Avant (8C, B4) 2.3 E 09/1991 - 01/1996 98 133 2309 Estate
AUDI 80 Avant (8C, B4) 2.3 E quattro 09/1991 - 01/1996 98 133 2309 Estate
AUDI 80 Avant (8C, B4) 2.6 09/1991 - 01/1996 110 150 2598 Estate
AUDI 80 Avant (8C, B4) 2.6 quattro 09/1991 - 01/1996 110 150 2598 Estate
AUDI 80 Avant (8C, B4) 2.8 09/1991 - 01/1996 128 174 2771 Estate
AUDI 80 Avant (8C, B4) 2.8 quattro 09/1991 - 01/1996 128 174 2771 Estate
AUDI 80 Avant (8C, B4) RS2 quattro 09/1991 - 01/1996 232 315 2226 Estate
AUDI 80 Avant (8C, B4) S2 quattro 09/1991 - 01/1996 169 230 2226 Estate
AUDI 90 (89, 89Q, 8A, B3) 2.0 04/1987 - 09/1991 85 115 1994 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 04/1987 - 09/1991 98 133 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E 04/1987 - 09/1991 100 136 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E quattro 04/1987 - 09/1991 98 133 2309 Sedan
AUDI 90 (89, 89Q, 8A, B3) 2.3 E quattro 04/1987 - 09/1991 100 136 2309 Sedan
AUDI A4 (8D2, B5) 1.8 11/1994 - 09/2001 85 115 1781 Sedan
AUDI A4 (8D2, B5) 1.8 11/1994 - 09/2001 92 125 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T 11/1994 - 09/2001 110 150 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T 11/1994 - 09/2001 132 180 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Sedan
AUDI A4 (8D2, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Sedan
AUDI A4 (8D2, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Sedan
AUDI A4 (8D2, B5) 2.4 11/1994 - 09/2001 120 163 2393 Sedan
AUDI A4 (8D2, B5) 2.4 11/1994 - 09/2001 121 165 2393 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Sedan
AUDI A4 (8D2, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Sedan
AUDI A4 (8D2, B5) 2.6 11/1994 - 09/2001 110 150 2598 Sedan
AUDI A4 (8D2, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Sedan
AUDI A4 (8D2, B5) 2.8 11/1994 - 09/2001 142 193 2771 Sedan
AUDI A4 (8D2, B5) 2.8 11/1994 - 09/2001 128 174 2771 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Sedan
AUDI A4 (8D2, B5) 2.8 quattro 11/1994 - 09/2001 128 174 2771 Sedan
AUDI A4 (8D2, B5) S4 quattro 11/1994 - 09/2001 195 265 2671 Sedan
AUDI A4 Avant (8D5, B5) 1.8 11/1994 - 09/2001 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 11/1994 - 09/2001 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T 11/1994 - 09/2001 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T 11/1994 - 09/2001 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 110 150 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 T quattro 11/1994 - 09/2001 132 180 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 92 125 1781 Estate
AUDI A4 Avant (8D5, B5) 1.8 quattro 11/1994 - 09/2001 85 115 1781 Estate
AUDI A4 Avant (8D5, B5) 2.4 11/1994 - 09/2001 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 11/1994 - 09/2001 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 120 163 2393 Estate
AUDI A4 Avant (8D5, B5) 2.4 quattro 11/1994 - 09/2001 121 165 2393 Estate
AUDI A4 Avant (8D5, B5) 2.6 11/1994 - 09/2001 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.6 quattro 11/1994 - 09/2001 110 150 2598 Estate
AUDI A4 Avant (8D5, B5) 2.8 11/1994 - 09/2001 142 193 2771 Estate
AUDI A4 Avant (8D5, B5) 2.8 quattro 11/1994 - 09/2001 142 193 2771 Estate
AUDI A4 Avant (8D5, B5) S4 quattro 11/1994 - 09/2001 195 265 2671 Estate
AUDI A6 (4A, C4) 1.8 06/1994 - 10/1997 92 125 1781 Sedan
AUDI A6 (4A, C4) 1.8 quattro 06/1994 - 10/1997 92 125 1781 Sedan
AUDI A6 (4A, C4) 2.0 06/1994 - 10/1997 85 115 1984 Sedan
AUDI A6 (4A, C4) 2.0 16V 06/1994 - 10/1997 103 140 1984 Sedan
AUDI A6 (4A, C4) 2.0 16V quattro 06/1994 - 10/1997 103 140 1984 Sedan
AUDI A6 (4A, C4) 2.3 quattro 06/1994 - 10/1997 98 133 2309 Sedan
AUDI A6 (4A, C4) 2.6 06/1994 - 10/1997 110 150 2598 Sedan
AUDI A6 (4A, C4) 2.6 quattro 06/1994 - 10/1997 110 150 2598 Sedan
AUDI A6 (4A, C4) 2.8 06/1994 - 10/1997 128 174 2771 Sedan
AUDI A6 (4A, C4) 2.8 06/1994 - 10/1997 142 193 2771 Sedan
AUDI A6 (4A, C4) 2.8 quattro 06/1994 - 10/1997 128 174 2771 Sedan
AUDI A6 (4A, C4) 2.8 quattro 06/1994 - 10/1997 142 193 2771 Sedan
AUDI A6 (4A, C4) S6 Turbo quattro 06/1994 - 10/1997 169 230 2226 Sedan
AUDI A6 (4B2, C5) 1.8 01/1997 - 01/2005 85 116 1781 Sedan
AUDI A6 (4B2, C5) 1.8 01/1997 - 01/2005 92 125 1781 Sedan
AUDI A6 (4B2, C5) 1.8 T 01/1997 - 01/2005 110 150 1781 Sedan
AUDI A6 (4B2, C5) 1.8 T 01/1997 - 01/2005 132 180 1781 Sedan
AUDI A6 (4B2, C5) 1.8 T quattro 01/1997 - 01/2005 110 150 1781 Sedan
AUDI A6 (4B2, C5) 1.8 T quattro 01/1997 - 01/2005 132 180 1781 Sedan
AUDI A6 (4B2, C5) 2.4 01/1997 - 01/2005 100 136 2393 Sedan
AUDI A6 (4B2, C5) 2.4 01/1997 - 01/2005 115 156 2393 Sedan
AUDI A6 (4B2, C5) 2.4 01/1997 - 01/2005 120 163 2393 Sedan
AUDI A6 (4B2, C5) 2.4 01/1997 - 01/2005 121 165 2393 Sedan
AUDI A6 (4B2, C5) 2.4 quattro 01/1997 - 01/2005 115 156 2393 Sedan
AUDI A6 (4B2, C5) 2.4 quattro 01/1997 - 01/2005 120 163 2393 Sedan
AUDI A6 (4B2, C5) 2.4 quattro 01/1997 - 01/2005 121 165 2393 Sedan
AUDI A6 (4B2, C5) 2.7 T 01/1997 - 01/2005 169 230 2671 Sedan
AUDI A6 (4B2, C5) 2.7 T quattro 01/1997 - 01/2005 169 230 2671 Sedan
AUDI A6 (4B2, C5) 2.8 01/1997 - 01/2005 132 180 2771 Sedan
AUDI A6 (4B2, C5) 2.8 01/1997 - 01/2005 142 193 2771 Sedan
AUDI A6 (4B2, C5) 2.8 quattro 01/1997 - 01/2005 142 193 2771 Sedan
AUDI A6 Avant (4A, C4) 1.8 06/1994 - 12/1997 92 125 1781 Estate
AUDI A6 Avant (4A, C4) 1.8 quattro 06/1994 - 12/1997 92 125 1781 Estate
AUDI A6 Avant (4A, C4) 2.0 06/1994 - 12/1997 85 115 1984 Estate
AUDI A6 Avant (4A, C4) 2.0 16V 06/1994 - 12/1997 103 140 1984 Estate
AUDI A6 Avant (4A, C4) 2.0 16V quattro 06/1994 - 12/1997 103 140 1984 Estate
AUDI A6 Avant (4A, C4) 2.3 quattro 06/1994 - 12/1997 98 133 2309 Estate
AUDI A6 Avant (4A, C4) 2.6 06/1994 - 12/1997 110 150 2598 Estate
AUDI A6 Avant (4A, C4) 2.6 quattro 06/1994 - 12/1997 110 150 2598 Estate
AUDI A6 Avant (4A, C4) 2.8 06/1994 - 12/1997 142 193 2771 Estate
AUDI A6 Avant (4A, C4) 2.8 06/1994 - 12/1997 128 174 2771 Estate
AUDI A6 Avant (4A, C4) 2.8 quattro 06/1994 - 12/1997 128 174 2771 Estate
AUDI A6 Avant (4A, C4) 2.8 quattro 06/1994 - 12/1997 142 193 2771 Estate
AUDI A6 Avant (4A, C4) S6 Turbo quattro 06/1994 - 12/1997 169 230 2226 Estate
AUDI A6 Avant (4B5, C5) 1.8 11/1997 - 01/2005 85 116 1781 Estate
AUDI A6 Avant (4B5, C5) 1.8 11/1997 - 01/2005 92 125 1781 Estate
AUDI A6 Avant (4B5, C5) 1.8 T 11/1997 - 01/2005 110 150 1781 Estate
AUDI A6 Avant (4B5, C5) 1.8 T 11/1997 - 01/2005 132 180 1781 Estate
AUDI A6 Avant (4B5, C5) 1.8 T quattro 11/1997 - 01/2005 132 180 1781 Estate
AUDI A6 Avant (4B5, C5) 1.8 T quattro 11/1997 - 01/2005 110 150 1781 Estate
AUDI A6 Avant (4B5, C5) 2.4 11/1997 - 01/2005 100 136 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 11/1997 - 01/2005 120 163 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 11/1997 - 01/2005 115 156 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 11/1997 - 01/2005 121 165 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 quattro 11/1997 - 01/2005 115 156 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 quattro 11/1997 - 01/2005 120 163 2393 Estate
AUDI A6 Avant (4B5, C5) 2.4 quattro 11/1997 - 01/2005 121 165 2393 Estate
AUDI A6 Avant (4B5, C5) 2.7 T 11/1997 - 01/2005 169 230 2671 Estate
AUDI A6 Avant (4B5, C5) 2.7 T quattro 11/1997 - 01/2005 169 230 2671 Estate
AUDI A6 Avant (4B5, C5) 2.8 11/1997 - 01/2005 132 180 2771 Estate
AUDI A6 Avant (4B5, C5) 2.8 11/1997 - 01/2005 142 193 2771 Estate
AUDI A6 Avant (4B5, C5) 2.8 quattro 11/1997 - 01/2005 142 193 2771 Estate
AUDI A8 (4D2, 4D8) 2.8 03/1994 - 12/2002 142 193 2771 Sedan
AUDI A8 (4D2, 4D8) 2.8 03/1994 - 12/2002 128 174 2771 Sedan
AUDI A8 (4D2, 4D8) 2.8 03/1994 - 12/2002 120 163 2771 Sedan
AUDI A8 (4D2, 4D8) 2.8 quattro 03/1994 - 12/2002 142 193 2771 Sedan
AUDI A8 (4D2, 4D8) 2.8 quattro 03/1994 - 12/2002 120 163 2771 Sedan
AUDI A8 (4D2, 4D8) 2.8 quattro 03/1994 - 12/2002 128 174 2771 Sedan
AUDI CABRIOLET (8G7, B4) 1.8 05/1991 - 08/2000 92 125 1781 Convertible
AUDI CABRIOLET (8G7, B4) 2.0 E 05/1991 - 08/2000 85 115 1984 Convertible
AUDI CABRIOLET (8G7, B4) 2.3 E 05/1991 - 08/2000 98 133 2309 Convertible
AUDI CABRIOLET (8G7, B4) 2.6 05/1991 - 08/2000 110 150 2598 Convertible
AUDI CABRIOLET (8G7, B4) 2.8 05/1991 - 08/2000 128 174 2771 Convertible
AUDI COUPE (89, 8B) 2.0 10/1988 - 12/1996 83 113 1984 Coupe
AUDI COUPE (89, 8B) 2.0 10/1988 - 12/1996 82 112 1984 Coupe
AUDI COUPE (89, 8B) 2.0 10/1988 - 12/1996 85 115 1984 Coupe
AUDI COUPE (89, 8B) 2.3 10/1988 - 12/1996 100 136 2309 Coupe
AUDI COUPE (89, 8B) 2.3 10/1988 - 12/1996 98 133 2309 Coupe
AUDI COUPE (89, 8B) 2.3 quattro 10/1988 - 12/1996 100 136 2309 Coupe
AUDI COUPE (89, 8B) 2.3 quattro 10/1988 - 12/1996 98 134 2309 Coupe
AUDI COUPE (89, 8B) 2.6 10/1988 - 12/1996 110 150 2598 Coupe
AUDI COUPE (89, 8B) 2.6 quattro 10/1988 - 12/1996 110 150 2598 Coupe
AUDI COUPE (89, 8B) 2.8 10/1988 - 12/1996 128 174 2771 Coupe
AUDI COUPE (89, 8B) 2.8 quattro 10/1988 - 12/1996 128 174 2771 Coupe
AUDI COUPE (89, 8B) S2 quattro 10/1988 - 12/1996 169 230 2226 Coupe
AUDI QUATTRO (85) 2.2 20V Turbo 07/1980 - 07/1991 162 220 2226 Coupe
BYD FLYER 0.8 04/2001 - to the present time 29 39 796 Hatchback
CHANGAN BENNI 1.3 11/2006 - 12/2011 63 86 1301 Hatchback
CHANGAN STAR Bus 1.3 12/2006 - to the present time 60 81 1310 Bus
CHERY M11 Hatchback 1.6 09/2008 - 12/2014 88 120 1597 Hatchback
CHERY QQ 1.1 06/2003 - to the present time 39 53 1051 Hatchback
HAFEI BRIO 1.1 06/2003 - to the present time 48 65 1075 Hatchback
HAFEI LOBO 1.0 05/2003 - to the present time 34 46 970 Hatchback
HAFEI ZHONGYI Box 1.0 08/2000 - to the present time 36 49 970 Wagon
HAFEI ZHONGYI Bus 1.0 01/2000 - to the present time 36 49 970 Bus
PORSCHE 928 5.0 GT 09/1977 - 11/1995 243 330 4957 Coupe
PORSCHE 928 5.0 S,S4 09/1977 - 11/1995 235 320 4957 Coupe
PORSCHE 928 5.0 S4 Cat 09/1977 - 11/1995 235 320 4957 Coupe
PORSCHE 928 5.4 GTS 09/1977 - 11/1995 257 350 5397 Coupe
SEAT CORDOBA (6K1, 6K2) 1.6 i 02/1993 - 10/1999 74 101 1595 Sedan
SEAT CORDOBA Vario (6K5) 1.6 i 08/1996 - 06/1999 74 101 1595 Estate
SEAT IBIZA II (6K1) 1.6 i 03/1993 - 02/2002 74 101 1595 Hatchback
SEAT TOLEDO I (1L) 1.6 i 01/1991 - 10/1999 52 71 1595 Hatchback
SEAT TOLEDO I (1L) 1.6 i 01/1991 - 10/1999 54 73 1595 Hatchback
SEAT TOLEDO I (1L) 1.6 i 01/1991 - 10/1999 55 75 1595 Hatchback
SEAT TOLEDO I (1L) 1.6 i 01/1991 - 10/1999 74 101 1595 Hatchback
SEAT TOLEDO I (1L) 1.8 16V 01/1991 - 10/1999 92 125 1781 Hatchback
SEAT TOLEDO I (1L) 1.8 16V 01/1991 - 10/1999 98 133 1781 Hatchback
SEAT TOLEDO I (1L) 1.8 i 01/1991 - 10/1999 65 88 1781 Hatchback
VAG GOLF II (19E, 1G1) 1.8 GTI 08/1983 - 12/1992 82 112 1781 Hatchback
VAG GOLF II (19E, 1G1) 1.8 GTI 16V 08/1983 - 12/1992 95 129 1781 Hatchback
VAG GOLF II (19E, 1G1) 1.8 GTI Cat 08/1983 - 12/1992 79 107 1781 Hatchback
VAG GOLF II (19E, 1G1) 1.8 GTI G60 08/1983 - 12/1992 118 160 1781 Hatchback
VAG GOLF II (19E, 1G1) 1.8 GTI G60 Syncro 08/1983 - 12/1992 118 160 1781 Hatchback
VAG GOLF III (1H1) 1.6 08/1991 - 07/1998 74 101 1595 Hatchback
VAG GOLF III (1H1) 2.0 08/1991 - 07/1998 85 115 1984 Hatchback
VAG GOLF III Variant (1H5) 1.6 07/1993 - 04/1999 74 101 1595 Estate
VAG GOLF IV Cabriolet (1E7) 1.6 06/1998 - 06/2002 74 100 1595 Convertible
VAG GOLF IV Cabriolet (1E7) 2.0 06/1998 - 06/2002 85 115 1984 Convertible
VAG JETTA II (19E, 1G2, 165) 1.8 08/1983 - 12/1992 82 112 1781 Sedan
VAG JETTA II (19E, 1G2, 165) 1.8 16V 08/1983 - 12/1992 95 129 1781 Sedan
VAG JETTA II (19E, 1G2, 165) 1.8 Cat 08/1983 - 12/1992 79 107 1781 Sedan
VAG PASSAT (3A2, 35I) 1.6 02/1988 - 12/1997 74 101 1595 Sedan
VAG PASSAT (3A2, 35I) 2.0 02/1988 - 12/1997 85 115 1984 Sedan
VAG PASSAT (3A2, 35I) 2.0 Syncro 02/1988 - 12/1997 85 115 1984 Sedan
VAG PASSAT (3B2) 1.8 08/1996 - 12/2001 92 125 1781 Sedan
VAG PASSAT (3B2) 2.8 Syncro 08/1996 - 12/2001 132 180 2771 Sedan
VAG PASSAT (3B2) 2.8 V6 08/1996 - 12/2001 132 180 2771 Sedan
VAG PASSAT (3B2) 2.8 V6 08/1996 - 12/2001 142 193 2771 Sedan
VAG PASSAT (3B2) 2.8 V6 Syncro/4motion 08/1996 - 12/2001 142 193 2771 Sedan
VAG PASSAT Variant (3A5, 35I) 1.6 02/1988 - 06/1997 74 101 1595 Estate
VAG PASSAT Variant (3A5, 35I) 2.0 02/1988 - 06/1997 85 115 1984 Estate
VAG PASSAT Variant (3A5, 35I) 2.0 Syncro 02/1988 - 06/1997 85 115 1984 Estate
VAG PASSAT Variant (3B5) 2.8 V6 05/1997 - 12/2001 142 193 2771 Estate
VAG PASSAT Variant (3B5) 2.8 V6 Syncro/4motion 05/1997 - 12/2001 142 193 2771 Estate
VAG POLO CLASSIC (6V2) 100 1.6 11/1995 - 07/2006 74 100 1595 Sedan
VAG POLO Variant (6V5) 1.6 04/1997 - 09/2001 74 101 1595 Estate
VAG VENTO (1H2) 1.6 11/1991 - 09/1998 74 101 1595 Sedan